Appendix 7:

LIST OF PARTICIPANTS, DELEGATES, ALTERNATES AND OBSERVERS

Reg  Code  Country		 Group	Name

001    1   Argentina		   II	MACIAS, Roberto
002    1   Argentina			SANCHEZ, Christian Urbano

003    1   Australia			MORRIS, S.A.
004    1   Australia		  III	RUBINSTEIN,J. H.
005    1   Australia			SLOAN,  I.H.

006    1   Austria			GRUBER, R.P.
007    2   Austria		   II	HELMBERG, G.
008    1   Austria			HLAWKA, E.
009    2   Austria			REICH, L.

010    1   Belgium			MAWHIN,  J.
011    1   Belgium		  III	SCHMETS, J.
012    1   Belgium			VANHECKE, L.

013    3   Bosnia			AVDISPAHIC

014    3   Bolivia			SOLOGUREN, S.

015    1   Brazil			MENDES, P.
016    1   Brazil		   IV	VIANA, M.
017    1   Brazil			SOARES, M.

018    1   Bulgaria		    I	SENDOV, B.

019    1   Cameroon		    I 	HOGBE NLEND, H.

020    1   Canada			FILLMORE, P.
021    1   Canada		   IV	FRIEDLANDER, J.
022    1   Canada			HUSSIN, V.
023    1   Canada			TIMOURIAN, J.

024    1   Chile		    I	REBOLLEDO, R.

025    1   Chinese Math. Society	CHANG, K.
026    1   Chinese Math. Society	FENG, K.
027    2   Chinese Math. Society  III   LI, Z.
028    2   Chinese Math. Society	SHI, S.Z.
029    1   Chinese Math. Society	YANG, L.

030    1   Math.Soc.loc. in Taipei	HWANG, C.
031    1   Math.Soc.loc. in Taipei II	WANG, H.C.
032    2   Math.Soc.loc. in Taipei	CHANG, G.J.
033    2   Math.Soc.loc. in Taipei	LIU, F.C.

034    1   Croatia		    I	IVANSIC, I.

035    1   Cuba			    I	LAGOMASINO,G.L.
036    2   Cuba			    I   MARTINEZ-FINKELSTHEIN

037    1   Czech Rep.			FIEDLER, M.
038    1   Czech Rep.		   II	JARNIK, J.
039    2   Czech Rep.			PUDLAK, P.

040    1   Denmark		   II	FUGLEDGE, B.
041    1   Denmark			HANSEN, V.L.

042    1   Egypt		    I	ASHOUR, A.

043    1   Finland		   II	LEHTO, O.
044    1   Finland			RICKMAN, S.

045    1   France			BISMUT, J.M.

046    1   France			HERMAN, M.
047    1   France			LABORDE, C.
048    2   France		   V	PUEL, J.P.
049    2   France			CHALEYAT-MAUREL, M.
050    1   France			PANSU, P.
051    1   France			TITS, J.

052    3   UNESCO - France		MARZOLLO, A.

053    1   Georgia		  II	GORDEZIANI, D.
054    1   Georgia			KIGURADZE, I.

055    1   Germany			AIGNER, M.
056    1   Germany			BIERSTEDT, K.D.
057    1   Germany		   V	GRÖTSCHEL, M.
058    1   Germany			HIRZEBRUCH, F.
059    1   Germany			WINKLER, Z.

060    1   Greece		   I	ARTEMIADIS, N.

061    1   Hong Kong		   I	SHUM, K.P.

062    1   Hungary			BABAI, L.
063    1   Hungary		 III	KATONA, G.O.H.
064    1   Hungary			SOS, V.T.

065    1   Iceland		   I	STEFANSSON, J.R.

066    1   India			DANI, S.G.
067    1   India		 III	PARIMALA, R.
068    1   India			PARTHASARATHY, K.R.

069    1   Iran			  II	SEDDIGHI, K.

070    1   Ireland		  II	GOLDSMITH, B.
071    1   Ireland			HOLLAND, F.

072    1   Israel			DVORETZKY, A.
073    1   Israel		 III	LINDENSTRAUSS, J.
074    1   Israel			LUBOTZKY, A.

075    1   Italy			CILIBERTO,  C.
076    1   Italy			CERCIGNANI, C.
077    1   Italy		  IV	CONTE, A
078    2   Italy			ROBBIANA, L.
079    1   Italy			SBORDONE, C.
080    2   Italy			VOLCIC, A.

081    1   Ivory Coast		   I	NEZIT, P.

082    1   Japan			ARAKI, H.
083    1   Japan			IITAKA, S.
084    1   Japan		   V	MORIMOTO, M.
085    1   Japan			SAWADA, T.
086    1   Japan			YAMAGUTI, M.

087    3   Kazakhstan			SULTANGAZIN, U.M.

088    1   Korea, Rep. of		CHANG, K.S.

089    2   Korea, Rep. of	  II	CHOI, B.D.
090    1   Korea, Rep. of		WOO, M.H.

091    1   Mexico			ACOSTA, M.E.C.
092    1   Mexico		  II	AGUILAR-GONZALEZ, M.
093    2   Mexico			EUDAVE-MUNOZ, M.
094    2   Mexico			NEUMANN COTO, M.

095    1   Netherlands		 III	THOMAS, E.G.F.
096    1   Netherlands			VAN DER WEIDE, J.A.M.

097    1   New Zealand		   I 	CONDER, M.D.E.

098    1   Nigeria		   I 	KUKU, A.

099    1   Norway		   I 	STOERMER, E.

100    3   Palestinian Math. Society	SHEBAN

101    2   Philippines		   I 	CEJALVO, F.
102    1   Philippines			NAVARRO, M.P.

103    1   Poland 			CIESIELSKI, Z.
104    1   Poland 			HULANICKI, A.
105    2   Poland 		 III 	JAKUBCZYK, B.
106    1   Poland 			SICIAK, J.
107    2   Poland 			SIMSON, D.

108    1   Portugal 		   I 	DIAS-ADUDO, F.R.

109    1   Russia 			ARNOLD, V.
110    1   Russia 			GONCHAR, A.
111    1   Russia 		   V 	IBRAGIMOV, I.
112    2   Russia 			LAVRENTIEV, M.
113    1   Russia 			OSIPOV, Y.
114    1   Russia 			ZIZCENKO, A.

115    2   Saudi Arabia 	   I 	AL-SALMAN, S.A.
116    1   Saudi Arabia 		AL-THUKAIR, F.

117    1   Singapore 		   I 	TAN, E.C.

118    1   Slovakia 		  II 	BRUNOVSKY, P.
119    1   Slovakia 			JENDROL, S.

120    1   Slovenia 		   I 	LEGISA, P.
121    2   Slovenia 			PETEK, P.

122    1   South Africa 	  II 	BECKER, R. I.
123    1   South Africa 		VAN DER WALT, A.P.J.

124    1   Spain 			ALSINA, C.
125    1   Spain 		 III 	AROCA, J. M.
126    1   Spain 			MARGALEF-ROIG, J.

127    1   Sweden 			HEDBERG, L.I.
128    1   Sweden 		 III 	SJÖGREN, P.
129    1   Sweden 			THOMEE, V.

130    1   Switzerland 			CARNAL, H.
131    1   Switzerland 		 III 	CHATTERJI, S.D.
132    1   Switzerland 			SIGRIST, F.

133    1   UK 				BALL, J.M.
134    1   UK 				HITCHIN, N.J.
135    1   UK 			   V 	LANCE, E.C.
136    1   UK 				RINGROSE, J.R.
137    1   UK 				WRIGHT, J.D.M.

138    1   USA 				DOUGLAS, R.
139    1   USA 				GRAHAM, R.
140    2   USA 			   V 	KREIDER, D.L.
141    1   USA 				POLLAK, H.O.
142    1   USA 				RICHARDS, D.
143    1   USA 				TERNG, C.L.

144    1   Venezuela 		   I 	OCTAVIO, A.

145    1   Vietnam 		   I 	NGUYEN, D.T.

146    1   Yugoslavia 		  II 	KADELBURG, Z.
147    1   Yugoslavia 			PERIC, V.
Code:
1 Delegates
2 Alternate Delegates
3 Observers