Table of Contents | Instruction Level | Example Level
Authority Fixed Field Elements
The data elements listed below are intended only to describe which fixed fields and which variable fields are appropriate for use when inputting a Cornell authority record.
Code | Code meaning | Value | Value meaning |
---|---|---|---|
FMT | MARC format | A | System set; always A (authorities) |
RT | Type of record | z | System set; always z (authority data) |
DT | Date Entered on file | System set | |
R/DT | Revision date | none | System set |
STAT | Record status | nn | System set |
E/L | Encoding Level | n | All complete authority records, SAF series started records |
o | SAF series not started records and NUTAF conversions | ||
SRC | Record source | c | Contributed through NACO (Use for Cornell NACO records |
d | Not contributed through NACO | ||
(blank) | LC authority record | ||
ROM | Romanization scheme | ? | Fill character (required value for NACO records) |
MOD | Modified record code | (blank) | In all cases (LC and NACO do not use code "s" (shortened)) |
UNIQUE | Undifferentiated personal name code | n | If heading is not tagged 100, or if heading is tagged 100 with first indicator 3 (family name) |
a | If heading is a personal name/title tagged 100 and the heading is unique | ||
b | If heading is a personal name or personal name/title tagged 100, and the heading is not unique (e.g., the heading applies to more than one person | ||
GOVT | Type of government agency | ? | Fill character (required value for NACO records) |
S/SYS | Subject heading system/thesaurus | a | LCSH; applicable to name, title, and series headings |
z | Other (if bibliographic 6xx field has second indicator 4) | ||
D/I | Direct/Indirect geographic subdivision | (blank) | Not subdivided geographially |
i | Subdivided geographically--indirect | ||
n | Not applicable (required value for NACO records) | ||
d | Subdivided geographically--direct (no longer used) | ||
SUBD | Type of subject subdivision | n | If 1xx heading is not a subject subdivision |
a | If 150 heading is a topical subject subdivision | ||
b | If 150 heading is a form subject subdivision | ||
c | If 150 heading is a chronological subject subdivision | ||
d | If 151 heading is a language subject subdivision | ||
NUM | Numbered/Unnumbered series | n | If heading is a series-like phrase or is not a series |
a | If numbered series | ||
b | If unnumbered series | ||
c | If some numbered and some not | ||
S/TYP | Type of series | n | If heading is not a series and not a series-like phrase |
a | If monographic series | ||
b | If multipart item | ||
c | If not considered a series (i.e., a series-like phrase) | ||
z | If other series (i.e., code "p" or "n" appears in the 644 due to fluctuations in series/serial treatment over time or differences in treatment between locations) | ||
NAME | Heading use code--main or added entry | c | If heading has been used as a main entry (1xx) or added entry (7xx) in a bibliographic record, or if the heading is a non-series uniform title |
a | If heading is tagged 100, 110, 111, 130 or if heading is tagged 151 and is a political jurisdiction, but the heading has not been used as a main or added entry in a bibliographic record | ||
b | If heading is tagged 150, or if heading is tagged 151 and is not a political jurisdiction, or if reference record | ||
SUBJ | Heading use code--subject added entry | c | If heading has been used as a subject added entry (6xx) in a bibliographic record |
a | If heading is authorized (i.e., not a reference record), but the heading has not been used as a subject added entry in a bibliographic record | ||
b | If a reference record or a legitimate name authority record that cannot be used as a subject, e.g. Ceylon (n 80-61038) | ||
SER | Heading use code--series added entry | c | If the heading has been used as a series added entry (440 or 8xx) in a bibliographic record |
b | If heading is not a series heading or series-like phrase | ||
a | If heading is a series-like phrase; or if the heading is a series that has not been used as a series added entry in a bibliographic record | ||
KIND | Kind of record | a | If 1xx heading is authorized form |
b | If reference record containing a 260 or 666 field | ||
c | If reference record containing a 664 field | ||
d | If 1xx heading is a subject subdivision | ||
f | If 1xx heading is authorized form and subject subdivision | ||
g | If 1xx heading is a subject subdivision and record contains a 260 or 666 field | ||
H/ESTAB | Level of establishment | a | If 1xx heading is authorized form |
c | If provisional record | ||
d | If preliminary record (NACO participants do not contribute preliminary records) | ||
n | If reference record or subject subdivision record | ||
T/EVAL | Reference evaluation | a | Tracings are consistent with the heading |
n | If record does not contain a 4xx or 5xx field | ||
b | Tracings are not necessarily consistent with the heading | ||
IP | Record update in process | a | In all cases |
RULES | Descriptive cataloging rules | c | If 1xx heading is established according to AACR2 |
b | Formerly used for manual conversion of SAF records | ||
d | If 1xx heading is AACR2 compatible | ||
n | If 1xx heading cannot be used as a main or added entry (e.g., LCSH topical subject) |
RLIN | NOTIS | Definition | USMARC Equivalent |
---|---|---|---|
ID | CU# | Record ID [system supplied] | 001 |
FMT | MARC format [A=authority format] | ||
RT | Type of data [z=authority data] | Leader/06 | |
DF | DT | Date record entered file [system supplied] | 008/05 |
TD | R/DT | Revision date [system supplied] | 005 |
ST;MS | STAT | Record status in file | Leader/05 |
EL | E/L | Encoding level | Leader/17 |
CSC | SRC | Cataloging source code | 008/39 |
L | LANG | Language of heading [OBSOLETE] | |
ROM | ROM | Romanization scheme | 008/07 |
MOD | MOD | Modified record code | 008/38 |
UPN | UNIQUE | Undifferentiated personal name code | 008/32 |
TGA | GOVT | Type of government agency code | 008/28 |
SBC | S/SYS | Subject heading system code | 008/11 |
DID | D/I | Direct/Indirect geographic subdivision code | 008/06 |
TSS | SUBD | Type of subject subdivision | 008/17 |
SRN | NUM | Numbered/Unnumbered series code | 008/13 |
SRT | S/TYP | Type of series code | 008/12 |
NMU | NAME | Heading use code - Name | 008/14 |
SBU | SUBJ | Heading use code - Subject | 008/15 |
SRU | SER | Heading use code - Series | 008/16 |
KRC | KIND | KIND of record code | 008/09 |
STH | H/ESTAB | Status of authority heading code | 008/33 |
RFE | T/EVAL | Reference evaluation code | 008/29 |
UIP | IP | Record update in process code | 008/31 |
CRC | RULES | Cataloging rules code | 008/10 |
A |w control subfield may be used with 4xx and 5xx tracing fields in an authority record to indicate whether special instructions apply to the display of the 4xx or 5xx heading. The |w control subfield, when present, is the first subfield code in the 4xx or 5xx field.
There are four code positions defined in the |w control subfield. Because the definitions of the codes in the |w subfield are dependent on the character position in which they occur, the coding of any character position mandates that each preceding character position contains a code (usually "n"); succeeding character positions need not be used. The |w subfield need not be used if none of the characteristics is applicable.
Code Position | Value | Definition | NACO Practice |
---|---|---|---|
Byte 0 (first code): Special relationship code | a | Earlier heading | Not used for 4XX fields |
b | Later heading | Not used for 4XX fields | |
d | Acronym | Not used for 4XX/5XX fields | |
f | Musical composition | Not used for 4XX/5XX fields | |
g | Broader term | Not used for 4XX/5XX fields | |
h | Narrower term | Not used for 4XX/5XX fields | |
i | Reference instruction phrase in |i subfield | Not used for 4XX/5XX fields | |
n | Not applicable | ||
Byte 1 (second code): Tracing use restriction code | a | Name reference structure only | Do not use |
b | Subject reference structure only | Do not use | |
c | Series reference structure only | Do not use | |
d | Name and subject reference structures | Do not use | |
e | Name and series reference structures | Do not use | |
f | Subject and series reference structures | Do not use | |
g | Name, subject, and series reference structures | Do not use | |
n | Not applicable | Do not use | |
Byte 2 (third code): Earlier form of heading code | a | Pre-AACR2 form of heading (names and series) (national authority file) | Not used for 5XX fields |
b | AACR1 [OBSOLETE] (may appear in LC records created before Jan. 1981) | Do not use | |
c | AACR2 [OBSOLETE] (may appear in LC records created before Jan. 1981) | Do not use | |
d | Non-AACR2 form considered "compatible" with AACR2 [OBSOLETE] (may appear in LC records created before Sept. 1982) | Do not use | |
e | Earlier established form of heading (national authority file) | Not used for 5XX fields | |
n | Not applicable | ||
o | Earlier established form of heading (other authority file) | Not used for 4XX/5XX fields) | |
Byte 3 (fourth code): Reference display code | a | Reference not displayed | Use only for a pre-AACR2 cross-reference if the only difference from the AACR2 form is punctuation, or if the reference is substantially the same as an AACR2 cross-reference in the record |
b | Reference not displayed, 664 field used | Not used for 5XX fields | |
c | Reference not displayed, 663 field used | Not used for 4XX fields | |
d | Reference not displayed, 665 field used | Not used for 4XX/5XX fields | |
n | Not applicable |
Table of Contents | Instruction Level | Example Level
Rev. 6/28/96 dih