Label | MARC tag | Indicator 1 | Indicator 2 | Subfields |
Title | 245 | all | all | a,b,p |
Author | 100 | all | all | a,b,c,d,e,f,g,h,k,l,n,p,q,t |
110 | all | all | a,b,c,d,e,f,g,k,l,n,p,t,u | |
111 | all | all | a,c,d,e,f,g,k,l,p,q,t | |
245 | all | all | c | |
Producer | 710 (r) | all | all | all |
Subjects | 630 (r) | all | all | a,d,f,g,h,k,l,m,n,o,p,r,s,t,x,y,z |
650 (r) | all | all | a,b,x,y,z | |
651 (r) | all | all | a,b | |
Summary | 520 (r) | all | all | a,b |
Technical | 538 (r) | all | all | all |
Documentation | 556 (r) | blank | all | a |
Description | 256 | all | all | all |
300 (r) | all | all | a,b,c,e | |
505 (r) | all | all | all | |
Contributors | 700 (r) | all | all | a,b,c,d,e,f,g,h,k,l,m,n,o,p,q,r,s,t |
711 (r) | all | all | a,c,d,e,f,g,h,k,l,n,p,q,s,t | |
Other Titles | 240 | 1 | all | a,d,f,g,h,k,l,m,n,o,p,r,s |
246 (r) | all | all | a,b,f,g,h,n,p | |
730 (r) | all | all | a,d,f,g,h,k,l,m,n,o,p,r,s,t | |
740 (r) | all | all | a,h,n,p | |
Notes | 500 (r) | all | all | a |
501 (r) | all | all | a | |
502 (r) | all | all | a | |
503 (r) | all | all | a | |
504 (r) | all | all | a | |
506 (r) | all | all | a | |
516 (r) | 8 | all | a | |
521 (r) | 8 | all | a | |
523 (r) | all | all | a | |
537 (r) | 8 | all | a | |
556 (r) | 8 | all | a | |
565 (r) | 8 | all | a | |
567 (r) | 8 | all | a | |
580 (r) | all | all | a | |
590 (r) | all | all | a | |
Published | 315 | all | all | a,b |
260 | all | all | a,b,c,e,f,g | |
362 (r) | all | all | a | |
Series | 830 (r) | all | all | a,d,f,g,h,k,l,m,n,o,p,r,t,v |
810 (r) | all | all | a,b,c,d,e,f,g,h,k,l,m,n,o,p,r,s,t,v | |
811 (r) | all | all | a,c,d,e,f,g,h,k,l,n,p,q,s,t,v | |
400 (r) | all | 0 | a,b,c,d,e,f,g,k,l,n,p,t,v | |
410 (r) | all | 0 | a,b,c,d,e,f,g,k,l,n,p,t,v | |
411 (r) | all | 0 | a,c,d,e,f,g,k,l,n,p,q,t,v | |
490 (r) | all | all | all | |
Electronic Access | 856 (r) | all | all | z |
Materials | 856 (r) | all | all | 3 |
Domain Name | 856 (r) | all | all | a |
Access Number | 856 (r) | all | all | b |
URL | 856 (r) | all | all | u |
Compression | 856 (r) | all | all | c |
Path | 856 (r) | all | all | d |
File Name | 856 (r) | all | all | f |
Operating System | 856 (r) | all | all | o |
File Transfer Mode | 856 (r) | all | all | q |
File Size | 856 (r) | all | all | s |
Terminal Emulation | 856 (r) | all | all | t |
Back to Table of Contents | OPAC Mapping Index
Rev. 6/12/96 dih