Back to Tag Table Index | Back to 006 Index
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
006 TYP | 0 | 1 | TYPE OF 006 CODE | |
*s | Serial control |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
FREQ | 1 | 1 | FREQUENCY | |
blank | No determinable frequency | |||
d | Daily | |||
i | Three times a week | |||
c | Semiweekly | |||
w | Weekly | |||
j | Three times a month | |||
e | Biweekly | |||
s | Semimonthly | |||
m | Monthly | |||
b | Bimonthly | |||
q | Quarterly | |||
t | Three times a year | |||
f | Semiannual | |||
a | Annual | |||
g | Biennial | |||
h | Triennial | |||
z | Other frequencies | |||
u | Unknown | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
REG | 2 | 1 | REGULARITY | |
r | Regular | |||
n | Normalized irregular | |||
x | Completely irregular | |||
u | Unknown | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
ISDS | 3 | 1 | ISSN CENTER | |
blank | No ISSN center code assigned | |||
0 | International Center | |||
1 | United States | |||
4 | Canada | |||
z | Other | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
S/T | 4 | 1 | TYPE OF SERIAL | |
*blank | Other type of serial | |||
p | Periodical | |||
m | Monographic series | |||
n | Newspaper | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
MED | 5 | 1 | FORM OF ORIGINAL ITEM | |
blank | None of the following | |||
a | Microfilm | |||
b | Microfiche | |||
c | Microopaque | |||
d | Large print | |||
f | Braille | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
REPRO | 6 | 1 | FORM OF ITEM | |
blank | None of the following | |||
r | Regular print reproduction | |||
a | Microfilm | |||
b | Microfiche | |||
c | Microopaque | |||
d | Large print | |||
f | Braille | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
CONT | 7 | 4 | NATURE OF CONTENTS CODES 1) Nature of Entire Work Code - first character A one character code denoting what the publication is as opposed to what it contains 2) Nature of Contents Codes The second, third, and fourth characters may be used for one, two, or three codes specifying what a publication contains. Note: Use up to four codes in the sequence listed below: |
|
blank | No specified nature of contents | |||
a | Abstracts/summaries | |||
b | Bibliographies | |||
c | Catalogs | |||
d | Dictionaries | |||
e | Encyclopedias | |||
f | Handbooks | |||
g | Legal articles | |||
i | Indexes | |||
k | Discographies | |||
l | Legislation | |||
n | Surveys of the literature in subject area | |||
o | Reviews | |||
p | Programmed texts | |||
q | Filmographies | |||
r | Directories | |||
s | Statistics | |||
t | Technical reports | |||
v | Legal cases and case notes | |||
w | Law reports and digests | |||
*???? | Data not yet supplied (fill characters) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
GOVT | 11 | 1 | GOVERNMENT PUBLICATION | |
blank | Not a government publication | |||
i | International intergovernmental | |||
f | Federal/national | |||
a | Autonomous or semi-autonomous components of the Soviet Union, Yugoslavia, or Malaysia | |||
m | Multistate | |||
s | State, provincial, territorial, dependent, etc. | |||
c | Multilocal | |||
l | Local | |||
o | Government publication-level undetermined | |||
u | Unknown if item is government publication | |||
z | Other type of government publication | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
CONF |
12 | 1 | CONFERENCE PUBLICATION | |
0 | Not a conference publication | |||
1 | Conference publication | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
OA | 16 | 1 | ORIGINAL ALPHABET OR SCRIPT OF TITLE Applies to 222 (KEY) title, or to 245 (TIL) if there is no key title. |
|
blank | No alphabet or script given/No key title | |||
a | Basic Roman | |||
b | Extended Roman | |||
c | Cyrillic | |||
d | Japanese | |||
e | Chinese | |||
f | Arabic | |||
g | Greek | |||
h | Hebrew | |||
i | Thai | |||
j | Devanagari | |||
k | Korean | |||
l | Tamil | |||
z | Other alphabet/script | |||
u | Unknown | |||
*? | Data not yet supplied (fill character) |
Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = s |
SLE | 17 | 1 | SUCCESSIVE / LATEST ENTRY INDICATOR | |
0 | Successive entry | |||
1 | Latest Entry | |||
*? | Data not yet supplied (fill character) |
Back to Tag Table Index | Back to 006 Index