![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Thammarat Aree :Untersuchungen zur Hydratisierungsdynamik und Löslichkeit methylierter Cyclodextrine mittels Röntgenkristallographic und Neutronenstreuung |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title I V VI VII IX XIII XV XVII 1. 1 1.1 Cyclodextrins 1 1.2 Methylated cyclodextrins 20 2. 33 2.1 Materials 33 2.2 X-ray crystallographic method 33 2.3 Neutron scattering method 42 3. 51 3.1 X-ray crystallographic study 51 3.2 Neutron scattering study 78 4. 89 93 A. 107 B. 121 127 |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2000/133/indexe.html | |
Language of PhDThesis: | english | |
Keywords: | cyclodextrin, methylated cyclodextrin, X-ray analysis, neutron scattering, solubility, hydration | |
DNB-Sachgruppe: | 30 Chemie | |
Date of disputation: | 29-Nov-2000 | |
PhDThesis from: | Fachbereich Biologie, Chemie, Pharmazie, Freie Universität Berlin | |
First Referee: | Prof. Dr. Wolfram Saenger | |
Second Referee: | Prof. Dr. Hans Hartl | |
Contact (Author): | aree@chemie.fu-berlin.de | |
Contact (Advisor): | saenger@chemie.fu-berlin.de | |
Date created: | 29-Nov-2000 | |
Date available: | 30-Nov-2000 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |