[154]
Appendix K
U.S. ARMY DISCIPLINARY ACTIONS, REPUBLIC OF VIETNAM, 1965-1972a
Year | General courts-martial tried | Special courts-martial tried | Summary courts-martial tried | Nonjudicial punishment administered (Article 15) |
---|---|---|---|---|
1965 | 25 | 488 | 301 | b |
1966 | 176 | 2723 | 2187 | b |
1967 | 283 | 4840 | 2090 | 46,392 |
1968 | 302 | 6798 | 2119 | 59,178 |
1969 | 377 | 7314 | 2231 | 66,702 |
1970 | 300 | 4964 | 597 | 64,534 |
1971 | 350 | 3678 | 434 | 41,237 |
1972 | 113 | 774 | 187 | 3,283 |
a Figures do not include cases which were investigated but never tried,
or cases that were disposed of through administrative action. Data from which
the figures were compiled were obtained from the files of the U.S. Army judiciary.
b Figures not available.
page updated 31 May 2001