Table of Equivalent Ranks
U.S. Army | German Army and Air Force | German Waffen-SS |
None | Reichsmarschall | None |
General of the Army | Generalfeldmarschall | Reichsfuehrer-SS |
General | Generaloberst | Oberstgruppenfuehrer |
Lieutenant General | General der Infanterie | Obergruppenfuehrer |
Artillerie | ||
Gebirgstruppen | ||
Kavallerie | ||
Nachrichtentruppen | ||
Panzertruppen | ||
Pioniere | ||
Luftwaffe | ||
Flieger | ||
FalIschirmtruppen | ||
Flakartillerie | ||
Luftnachrichtentruppen | ||
Major General | Generalleutnant | Gruppenfuehrer |
Brigadier General | Generalmajor | Brigadefuehrer |
None | None | Oberfuehrer |
Colonel | Oberst | Standartenfuehrer |
Lieutenant Colonel | Oberstleutnant | Obersturmbannfuehrer |
Major | Major | Sturmbannfuehrer |
Captain | Hauptmann | Hauptsturmfuehrer |
Captain (Cavalry) | Rittmeister | |
First Lieutenant | Oberleutnant | Obersturmfuehrer |
Second Lieutenant | Leutnant | Untersturmfuehrer |
Last updated 12 October 2004 |