Appendix C
Command and Unit | 30 April | 31 May | 30 June | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Offi- cers b | Enlisted men |
Total | Offi- cers b | Enlisted men |
Total | Offi- cers b | Enlisted men |
|
ARMY |
102,250 | 6,379 | 95,871 | 167,971 | 10,991 | 156,980 | 190,301 | 13,810 | 176,491 |
7th Division | 15,483 | 794 | 14,689 | 17,263 | 800 | 16,463 | 15,584 | 798 | 14,786 |
27th Division | 13,488 | 722 | 12,766 | 12,404 | 679 | 11,725 | 11,624 | 652 | 10,972 |
77th Division | 12,000 | 656 | 11,344 | 15,185 | 766 | 14,419 | 12,853 | 824 | 12,029 |
96th Division | 13,146 | 798 | 12,348 | 14,220 | 706 | 13,514 | 13,140 | 751 | 12,389 |
Nondivisional Ground Force Units c | 38,200 | 2,591 | 35,609 | 55,607 | 3,512 | 52,095 | 60,501 | 3,847 | 56,654 |
Service Forces | 8,918 | 643 | 8,275 | 30,053 | 2,107 | 27,946 | 36,764 | 2,688 | 34,076 |
Other d | 1,015 | 175 | 840 | 23,239 | 2,421 | 20,818 | 39,835 | 4,250 | 35,585 |
MARINE e | 88,500 | n. a. | n. a. | 58,894 | n. a. | n. a. | 2,489 | n. a. | n. a. |
NAVY e | 18,000 | n. a. | n. a. | 21,793 | n. a. | n. a. | 1,225 | n. a. | n. a. |
Nature of Loss | American | Enemy |
---|---|---|
PERSONNEL |
||
Killed, Total | 12,281 | a 110,071 |
Army | b 4,582 | n. a. |
Marine | b 2,792 | n. a. |
Navy | 4,907 | n. a. |
Captured | n. a. | c 7,401 |
AIRCRAFT |
||
Planes Lost, Total | 763 | 7,830 |
Combat | 458 | 4,155 |
Operational | 305 | 2,655 |
Destroyed on Ground | (f) | 1,020 |
SHIPS |
||
Sunk |
g 36 | 16 |
Damaged | h 368 | 4 |
Unit | Total | Battle Casualties | Non-battle Casual-ties | |||
---|---|---|---|---|---|---|
Total | Killed b | Wounded e | Missing | |||
ALL UNITS |
65,631 | 39,420 | 7,374 | 31,807 | 239 | 26,211 |
XXIV Corps |
34,736 | 22,182 | 4,412 | 17,689 | 81 | 12,554 |
7th Division | 10,893 | 6,068 | 1,122 | 4,943 | 3 | 4,825 |
27th Division | 5,224 | 3,255 | 711 | 2,520 | 24 | 1,969 |
77th Division | 7,126 | 5,026 | 1,018 | 3,968 | 40 | 2,100 |
96th Division | 10,247 | 7,430 | 1,506 | 5,912 | 12 | 2,817 |
Corps Troops | 1,246 | 403 | 55 | 346 | 2 | 843 |
III Amphibious Corps |
26,724 | 16,507 | 2,779 | 13,609 | 119 | 10,217 |
1st Division | 13,002 | 7,901 | 1,115 | 6,745 | 41 | 5,101 |
2d Division d | 95 | 94 | 7 | 26 | 61 | 1 |
6th Division | 12,815 | 8,326 | 1,622 | 6,689 | 15 | 4,489 |
Corps Troops | 812 | 186 | 35 | 149 | 2 | 626 |
Tactical Air Force | 520 | 139 | 13 | 99 | 27 | 381 |
Army Garrison Forces e | 2,636 | 383 | 110 | 261 | 12 | 2,253 |
Tenth Army troops f | 1,015 | 209 | 60 | 149 | ............... | 806 |
Unit | Number of Assault Troops | Supplies | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Officers | Enlisted Men | Measurement Tons b | Short Tons | |||||
Total | Vehicles | Cargo | Total | Vehicles | Cargo | ||||
ALL UNITS | 182,821 | 10,746 | 172,075 | 746,850 | 503,555 | 243,295 | 286,635 | 129,917 | 156,718 |
XXIV Corps | 88,415 | 5,087 | 83,328 | 385,691 | 282,093 | 103,598 | 142,634 | 72,695 | 69,935 |
7th Division | 21,929 | 1,150 | 20,779 | 95,789 | 70,382 | 25,407 | 34,856 | 18,272 | 16,584 |
27th Division | 16,143 | 970 | 15,173 | 62,151 | 38,737 | 23,414 | 23,739 | 10,445 | 13,294 |
77th Division | 20,981 | 1,170 | 19,811 | 99,999 | 76,698 | 23,301 | 34,936 | 18,271 | 16,665 |
96th Division | 22,330 | 1,256 | 21,074 | 85,066 | 63,708 | 21,358 | 34,302 | 17,381 | 16,927 |
Corps Troops | 7,032 | 541 | 6,491 | 42,686 | 32,568 | 10,118 | 14,801 | 8,326 | 6,475 |
III Amphibious Corps |
85,247 | 4,595 | 80,652 | 294,430 | 189,934 | 104,496 | 112,240 | 49,449 | 62,797 |
1st Division | 26,274 | 1,401 | 24,873 | 80,765 | 48,585 | 32,180 | 31,463 | 14,226 | 17,237 |
2d Division d | 22,195 | 1,183 | 21,012 | 57,883 | 36,833 | 21,050 | 22,971 | 9,554 | 13,417 |
6th Division | 24,356 | 1,294 | 23,062 | 78,748 | 52,267 | 26,481 | 28,031 | 12,564 | 15,467 |
Corps Troops | 12,422 | 717 | 11,705 | 77,034 | 52,249 | 24,785 | 29,775 | 13,105 | 16,670 |
Tactical Air Force | 3,172 | 390 | 2,782 | 23,879 | 11,578 | 12,301 | 9,849 | 2,296 | 7,553 |
Tenth Army Troops | 5,417 | 628 | 4,789 | 21,806 | 13,091 | 8,715 | 9,533 | 4,157 | 5,376 |
Miscellaneous Units c | 570 | 46 | 524 | 21,044 | 6,859 | 14,185 | 12,379 | 1,320 | 11,059 |
Point of Embarkation | Number of Ships | Number of Troops | Supplies | |
---|---|---|---|---|
Measurement Tons | Short Tons | |||
TOTAL |
458 | 193,852 | 824,567 | 312,795 |
Leyte | 186 | 71,163 | 320,148 | 117,884 |
Guadalcanal-Espiritu-Russells | 159 | 74,970 | 285,279 | 108,435 |
Saipan-Tinian-Guam | 61 | 31,771 | 119,673 | 47,446 |
Oahu | 39 | 12,837 | 69,423 | 26,762 |
San Francisco-Seattle b | 13 | 3,111 | 30,044 | 12,268 |
Period | Estimated Capacities b (M/T's) | Actual Discharge (M/T's) | Percent Deviation from Estimates | |
---|---|---|---|---|
Each Period | Cumulative | |||
TOTAL |
1,981,495 | 2,016,490 | +1.8 | + 1.8 |
1-16 April | 529,995 | 577,040 | +8.9 | +8.5 |
17-26 April | 98,500 | 202,085 | +105.2 | +24.0 |
27 April-6 May | 169,000 | 200,877 | +18.9 | +22.9 |
7-16 May | 205,500 | 166,870 | -18.8 | +14.3 |
17-26 May | 239,000 | 170,886 | -28.5 | +6.1 |
27 May-5 June | 261,000 | 159,274 | -39.0 | -1.7 |
6-15 June | 189,000 | 163,863 | -13.3 | - 3.0 |
16-25 June | 193,000 | 188,046 | -2.6 | -3.0 |
26-30 June | c 96,500 | 187,549 | +94.4 | +1.8 |
Period | Cargo Available for Discharge | Discharged | |||||
---|---|---|---|---|---|---|---|
All Types | Assault | Garrison | Maintenance | Ground Ammunition | |||
Quantity | Percent Distribution | ||||||
TOTAL |
2,883,917 | 2,016,490 | 100.0 | 673,067 | 839,190 | 352,353 | 151,880 |
1-16 April | 917,056 | 577,040 | 28.6 | 537,568 | 18,104 | 5,264 | 16,104 |
17-26 April | 203,861 | 202,085 | 10.0 | 104,144 | 50,875 | 26,350 | 20,716 |
27 April-6 May | 211,918 | 200,877 | 10.0 | 31,355 | 117,800 | 31,732 | 19,990 |
7-16 May | 211,728 | 166,870 | 8.3 | ............. | 102,646 | 33,957 | 30,267 |
17-26 May | 274,894 | 170,886 | 8.5 | ............. | 96,680 | 48,625 | 25,581 |
27 May-5 June | 252,873 | 159,274 | 7.9 | ............. | 114,119 | 34,473 | 10,682 |
6-15 June | 267,550 | 163,863 | 8.1 | ............. | 99,624 | 55,846 | 8,393 |
16-25 June | 248,132 | 188,046 | 9.3 | ............. | 98,011 | 74,002 | 16,033 |
26-30 June | 295,905 | 187,549 | 9.3 | ............. | 141,331 | 42,104 | 4,114 |
Type of Weapon | Estimated Requirements | Supply Available a | Quantity Expended | ||
---|---|---|---|---|---|
Total | Fired | Lost to Enemy Action | |||
TOTAL |
2,119,760 | 3,315,209 | 2,116,691 | 1,766,352 | 350,339 |
Howitzer, 75-mm | 266,640 | 612,020 | 230,067 | 166,068 | 63,999 |
Howitzer, 105-mm | 1,236,700 | 1,889,452 | 1,330,137 | 1,104,630 | 225,507 |
Howitzer, 155-mm | 400,980 | 566,574 | 390,996 | 346,914 | 44,082 |
Gun, 155-mm | 190,400 | 212,235 | 142,783 | 129,624 | 13,159 |
Howitzer, 8-inch | 25,040 | 34,928 | 22,708 | 19,116 | 3,592 |
Type | Total | Period | ||
---|---|---|---|---|
Prior to 1 April | 1 April | 2 April-24 June | ||
ALL TYPES |
600,018 | 41,543 | 44,825 | 513,650 |
Star, 5-inch | 66,653 | 500 | 1,500 | 64,653 |
HC, 5-inch a | b 432,008 | 27,750 | 36,250 | 368,008 |
HC, 6-inch | 46,020 | 4,200 | 3,000 | 38,820 |
HC, 8-inch | 32,150 | 3,700 | 2,100 | 26,350 |
HC, 12-inch | 2,700 | 575 | 175 | 1,950 |
HC, 14-inch | 16,046 | 3,275 | 1,325 | 11,446 |
HC, 16-inch | 4,411 | 1,543 | 475 | 2,393 |
Weapon | Total | April | May | June | ||||
---|---|---|---|---|---|---|---|---|
Number of Rounds | Short Tons | Number of Rounds | Short Tons | Number of Rounds | Short Tons | Number of Rounds | Short Tons | |
ALL TYPES |
.............. | 64,324 | .............. | 24,438 | .............. | 28,977 | .............. | 10,905 |
Howitzer, 8-in | 19,008 | 2,224 | 6,077 | 684 | 9,154 | 1,031 | 3,777 | 509 |
Gun, 155-mm | 79,888 | 5,891 | 32,156 | 2,362 | 34,387 | 2,529 | 13,345 | 1,000 |
Howitzer, 155-mm | 278,946 | 16,702 | 114,770 | 7,292 | 113,636 | 6,907 | 50,540 | 2,503 |
Howitzer, 105-mm | 792,371 | 28,152 | 284,695 | 10,427 | 377,436 | 12,799 | 130,240 | 4,926 |
Howitzer, 75-mm | 179,977 | 2,429 | 68,081 | 919 | 91,126 | 1,230 | 20,770 | 280 |
Gun, 75-mm | 104,893 | 1,521 | 33,013 | 479 | 43,808 | 635 | 28,072 | 407 |
Gun, 57-mm | 21,997 | 231 | 7,118 | 74 | 5,682 | 58 | 9,197 | 95 |
Gun, 37-mm | 87,193 | 204 | 39,362 | 93 | 25,066 | 58 | 22,765 | 53 |
Mortar, 81-mm | 443,589 | 3,672 | 146,385 | 1,181 | 241,853 | 2,054 | 55,351 | 437 |
Mortar, 60-mm | 521,301 | 1,626 | 98,117 | 307 | 311,722 | 974 | 111,462 | 345 |
Rocket Launcher,2.36-in | 20,359 | 62 | 10,263 | 31 | 7,956 | 24 | 2,140 | 7 |
Grenade, Hand | 366,734 | 365 | 111,815 | 96 | 181,841 | 192 | 73,078 | 77 |
Grenade, Rifle | 25,670 | 40 | 15,220 | 25 | 8,254 | 12 | 2,196 | 3 |
Submachine Gun, cal 45 b | 1,461,180 | 35 | 612,958 | 16 | 683,732 | 15 | 164,490 | 9 |
Carbine, cal. .30 | 2,009,597 | 34 | 926,778 | 16 | 773,824 | 13 | 308,995 | 5 |
Rifle, ca1 30 | 9,267,923 | 372 | 3,569,182 | 143 | 4,545,337 | 183 | 1,153,404 | 46 |
Machine Gun, cal. .30 | 16,285,499 | 627 | 6,091,400 | 234 | 5,745,989 | 221 | 4,448,110 | 172 |
Machine Gun, ca1 50 | 786,754 | 137 | 394,108 | 59 | 203,456 | 42 | 189,190 | 36 |
page created 10 December 2001