The following list contains codes authorized for use in order/pay/receipt records and invoice records on NOTIS.
| O/P/R Tag | Codes | Meaning | Use For |
|---|---|---|---|
| SCOPE (Order Scope) | 1 | one time order (DEFAULT in non-serial formats) | single volume monographs, backfile serial orders |
2 | standing order (DEFAULT in serial format) | serials, series, multi-part works received over time | |
| 0 | trial orders | sample serials, pre-standing order volumes of monographic series | |
| POP (Purchase Order Production) | [blank] print purchase order (DEFAULT) | ||
| x | do not print purchase order | ||
| b | book in hand; do not print purchase order | ||
| NV (Note to Vendor) Price Printing Control | prx | do not print a price on purchase order in Est. Unit Price box | |
| pr | substitute a price in a foreign currency for the $ price in AMT and print on purchase order in Est. Unit Price box (EXAMPLE: pr=DM 45.00) | ||
| ACTIVITY STATUS INDICATOR OF THE ORDER SCOPE STATEMENT (001) | A | open order, unreceived DEFAULT | |
| B | currently received (for standing orders) | ||
| C | partially received | ||
| D | received, not paid | ||
| V | failed order, vendor cannot supply | ||
| W | returned to vendor, order cancelled | ||
| X | cancelled | ||
| Z | completed, received | ||
| RELATIVE STATUS INDICATOR OF THE ORDER SCOPE STATEMENT (001) | N | new title/copy (DEFAULT) | |
| A | added copy | ||
| B | back issues | ||
| C | transfer (e.g., for serial subscriptions) | ||
| E | added edition | ||
| R | replacement |
Rev. 12/15/95 dih