| Publication Pattern | Domestic | Foreign |
|---|---|---|
| Daily | 0014 | 0021 |
| 3 times a week | 0010 | 0028 |
| Semiweekly | 0014 | 0021 |
| Weekly | 0015 | 0030 |
| 3 times a month | 0020 | 0025 |
| Biweekly | 0028 | 0035 |
| Semimonthly | 0032 | 0045 |
| Monthly | 0045 | 0060 |
| Bimonthly | 0080 | 0090 |
| Quarterly | 0120 | 0130 |
| 3 times a year | 0160 | 0180 |
| Semiannual | 0250 | |
| Annual | 0420 | |
| Biennial | 0790 | |
| Triennial | 1155 | |
| Quadrennial | 1520 | |
| Quinquennial | 1880 |
Rev. dih 12/15/95