| FUND # | NAME | BUDGET ID | UNIV. ACCT. # |
| 7413 | GENERAL/HOSPITALITY INDUSTRY | HOTEL | L53-4706 |
| 7441 | BINDERY | HOTEL | L53-4706 |
| FUND # | NAME | BUDGET ID | UNIV. ACCT. # |
| P1341 | ENGLISH, JOHN F. | ILR | 515-8703 |
| P1350 | BRETTSCHNEIDER MEMORIAL BK FD | ILR | 515-8708 |
| P1352 | CARROLL BOOK ENDOWMENT FUND | ILR | 515-8704 |
| P1353 | POOLED ENDOWMENT | ILR | 515-8202 |
| 1310 | ILR-APPROPRIATION (STATE) | ILR | 515-4700 |
| 1310A | APPROVAL ILR STATE | ILR | 515-4700 |
| 1311 | ILR-POSTAGE (STATE) | ILR | 515-5700 |
| 1320 | ILR-APPROPRIATION (COLLEGE) | ILR | 515-3700 |
| 1320A | APPROVAL ILR ENDW | ILR | 515-3700 |
| 1321 | ILR-POSTAGE (COLLEGE) | ILR | 515-3700 |
| 1340 | MISC MEMORIAL BOOK FUND | ILR | 515-8715 |
| 1342 | HANSLOWE MEMORIAL BK FUND | ILR | 515-8711 |
| FUND # | NAME | BUDGET ID | UNIV. ACCT. # |
| P6950 | LAW UNRESTRICTED BOOK ENDOWMENTS | LAW | L53-8100 |
| P6951 | CUCCIA, FRANCIS P-HONOR W/BOOKS | LAW | L53-8102 |
| P6952 | LAW BOOK ENDOWMENT | LAW | L53-3731 |
| P6990 | BENNETT ENDOWMENT | LAW | L53-8100 |
| P6991 | ROSENBAUM, NELSON & HATTIE | LAW | L53-8101 |
| 6910 | ANGLO-AMERICAN LAW APPRO | LAW | L53-4703 |
| 6911 | FOREIGN & INTERNATIONAL LAW | LAW, INTL | L53-4703 |
| 6912 | FOR/INT'L LAW | LAW, INTL | L53-4703 |
| 6913 | ANGLO-AMER LAW-ONE TIME FUND | LAW | L53-4703 |
| 6920 | LAW-POSTAGE | LAW, INTL | L53-4703 |
| 6921 | LAW - BINDING | LAW | L53-4703 |
| 6940 | GIFTS & EARNINGS INC | LAW | L53-3731 |
| 6941 | HOWES INCOME | LAW | L53-8701 |
| 6942 | OLSAN | LAW | L53-8700 |
| 6944 | CH II - ANONYMOUS II | LAW | L53-8705 |
| 6945 | GIFTS - LAW | LAW | L53-8705 |
| 6946 | GIFT - PETER WALSH | LAW | L53-8705 |
| FUND # | NAME | BUDGET ID | UNIV. ACCT. # |
| 1010 | STATE AGRICULTURE | MANN | 115-5700 |
| 1011 | STATE HUMAN ECOLOGY | MANN | 315-5700 |
| 1013 | College Human Ecology | MANN | 315-3701 |
| 1014 | College Agriculture Software | MANN | 115-3710 |
| 1015 | AGR. CCD | MANN | 115-8706 |
| 1017 | H.Ec. CCD | MANN | 315-8709 |
| 1024 | Bureau of Census | MANN | 115-4794 |
| 1025 | LC Photoduplication Svc. | MANN | 115-4795 |
| 1026 | Lib. of Cong. - Deposit | MANN | 115-4796 |
| 1027 | Supt. of Doc. - Deposit | MANN | 115-4797 |
| 1028 | NTIS- Deposit | MANN | 115-4798 |
| 1040 | College Biological Sciences | MANN | 115-3703 |
| 1150 | Biomedical Endowment | MANN | 115-3708 |
| 1160 | Burnham Endowment | MANN | 115-3801 |
| 1161 | Comstock Endowment | MANN | 115-8751 |
| 1162 | Ellis Endowment | MANN | 115-8752 |
| 1163 | Ferguson Endowment | MANN | 115-8753 |
| 1164 | Mann Endowment | MANN | 115-8755 |
| 1165 | Minns Endowment | MANN | 115-8756 |
| 1166 | Phillips Endowment | MANN | 115-8757 |
| 1167 | Rice Endowment | MANN | 115-8758 |
| 1168 | Sherman Endowment | MANN | 115-8759 |
| 1169 | White Endowment | MANN | 115-8760 |
| 1170 | Wright Endowment | MANN | 115-8761 |
| 1171 | Clausen Endowment | MANN | 115-8762 |
| 1172 | Alumni Endowment | MANN | 115-8763 |
| 1173 | Pearson Endowment | MANN | 115-8764 |
| 1174 | Powell Endowment | MANN | 115-8765 |
| 1175 | Bayern Endowment | MANN | 115-8766 |
| 1176 | Nolan Endowment | MANN | 115-8767 |
| 1177 | Romley Endowment | MANN | 315-8771 |
| 1179 | Kackenmeister Endowment | MANN | 315-3801 |
| 1180 | Hull Endowment | MANN | 315-8700 |
| 1181 | Sarna Endowment | MANN | 115-8778 |
| 1182 | Claassen Endowment | MANN | 115-8700 |
| 1190 | Raney Endowment | MANN | 115-3802 |
| 1191 | Dean Call Endowment | MANN | 115-8802 |
| 1192 | Dukart Book Endowment | MANN | 115-8804 |
| 1193 | Leonard Book Endowment | MANN | 115-8105 |
| 1194 | Conklin Book Endowment | MANN | 115-8203 |
| 1195 | Hill Book Endowment | MANN | 115-8216 |
| 1196 | Berley Book Endowment | MANN | 115-8211 |
| 1197 | Manning Book Endowment | MANN | 315-8103 |
| FUND # | NAME | BUDGET ID | UNIV. ACCT. # |
| P1550 | VET ENDOWMENT-FLOWER | VET MED | 415-8704 |
| P1551 | VET ENDOWMENT-FINKELSTEIN | VET MED | 415-8705 |
| P1552 | VET ENDOWMENT-GUMAER | VET MED | 415-8710 |
| 1510 | VET APPROPRIATED | VET MED | 415-4700 |
| 1511 | VET APPROPRIATED | VET MED | 415-5700 |
| 1540 | VET INCOME-DEPARTMENT | VET MED | 415-3700 |
| 1549 | VET INCOME-ALUMNI | VET MED | 415-3702 |
Rev. 10/26/98 dih