Back to Tag Table Index | Back to 006 Index
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| 006 TYP | 0 | 1 | TYPE OF 006 CODE | |
| *t | Manuscript language material |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| ILLUS | 1 | 4 | ILLUSTRATIONS Note: Use up to four codes in the sequence listed below: |
|
| blank | No illustrations | |||
| a | Illustrations | |||
| b | Maps | |||
| c | Portraits | |||
| d | Charts | |||
| e | Plans | |||
| f | Plates | |||
| g | Music | |||
| h | Facsimiles | |||
| i | Coats of arms | |||
| j | Genealogical tables | |||
| k | Forms | |||
| l | Samples | |||
| m | Phonodisc, phonowire, etc | |||
| o | Photographs | |||
| p | Illuminations | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| T/AUD | 5 | 1 | TARGET AUDIENCE | |
| blank | Unknown or not specified | |||
| a | Preschool | |||
| b | Primary | |||
| c | Elementary and junior high | |||
| d | Secondary (senior high) | |||
| e | Adult | |||
| f | Specialized | |||
| g | General | |||
| j | Juvenile | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| REPRO | 6 | 1 | FORM OF ITEM | |
| blank | None of the following | |||
| r | Regular print reproduction | |||
| a | Microfilm | |||
| b | Microfiche | |||
| c | Microopaque | |||
| d | Large print | |||
| f | Braille | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| CONT | 7 | 4 | NATURE OF CONTENTS CODES Note: Use up to four codes in the sequence listed below: |
|
| blank | No specified nature of contents | |||
| a | Abstracts/summaries | |||
| b | Bibliographies | |||
| c | Catalogs | |||
| d | Dictionaries | |||
| e | Encyclopedias | |||
| f | Handbooks | |||
| g | Legal articles | |||
| i | Indexes | |||
| k | Discographies | |||
| l | Legislation | |||
| n | Surveys of the literature in subject area | |||
| o | Reviews | |||
| p | Programmed texts | |||
| q | Filmographies | |||
| r | Directories | |||
| s | Statistics | |||
| t | Technical reports | |||
| v | Legal cases and case notes | |||
| w | Law reports and digests | |||
| *???? | Data not yet supplied (fill characters) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| GOVT | 11 | 1 | GOVERNMENT PUBLICATION | |
| blank | Not a government publication | |||
| i | International intergovernmental | |||
| f | Federal/national | |||
| a | Autonomous or semi-autonomous components of the Soviet Union, Yugoslavia, or Malaysia | |||
| m | Multistate | |||
| s | State, provincial, territorial, dependent, etc. | |||
| c | Multilocal | |||
| l | Local | |||
| o | Government publication-level undetermined | |||
| u | Unknown if item is government publication | |||
| z | Other type of government publication | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| CONF |
12 | 1 | CONFERENCE PUBLICATION | |
| 0 | Not a conference publication | |||
| 1 | Conference publication | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| FEST | 13 | 1 | FESTSCHRIFT | |
| 0 | Not a festschrift | |||
| 1 | Festschrift | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| INDX | 14 | 1 | INDEX | |
| 0 | No index | |||
| 1 | Index present | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = a |
| FICT | 16 | 1 | FICTION | |
| 0 | Not fiction (not further specified) | |||
| 1 | Fiction (not further specified) | |||
| c | Comic strips | |||
| d | Dramas | |||
| e | Essays | |||
| f | Novels | |||
| h | Humor, satires, etc. (Indicates that the item is a humorous work, satire, or of a similar literary form) | |||
| i | Letters (Indicates that the item is a single letter or collection of correspondence) | |||
| j | Short stories (Indicates that the item is a short story of collection of short stories) | |||
| m | Mixed forms (Indicates that the item represents a variety of literary forms (e.g., poetry and short stories)) | |||
| p | Poetry | |||
| s | Speeches | |||
| u | Unknown | |||
| *? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Additional Material Characteristics (006) (Repeatable) Valid When 006 TYP = t |
| BIOG | 17 | 1 | BIOGRAPHY | |
| blank | No biographical material | |||
| a | Autobiography | |||
| b | Individual biography | |||
| c | Collective biography | |||
| d | Contains biographical information | |||
| *? | Data not yet supplied (fill character) |
Back to Tag Table Index | Back to 006 Index