Back to Tag Table Index | Back to 008 Index
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| SRC/DT | 0 | 8 | SOURCE DATE (worksheets only) For a NOTIS record (STAT = n), this is the creation date (DT) For a MARC record (STAT = m), this is the date on which LC created the record For a copied record (STAT = c or f), this is the SRC/DT of the original record |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| SRC | 39 | 1 | CATALOGING SOURCE | |
| blank | Library of Congress | |||
| a | National Agricultural Library | |||
| b | National Library of Medicine | |||
| c | Library of Congress cooperative cataloging (Variable field 040 (CAS) will contain the name of the cooperating library) |
|||
| *d | Other sources | |||
| u | Unknown |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| PLACE | 15 | 3 | PLACE OF PUBLICATION, PRODUCTION OR EXECUTION A two or three character, lower case, alphabetic code for the country of publication. Use established codes from "USMARC Code List for Countries" |
|
| *??? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| LANG | 35 | 3 | LANGUAGE A three character, lower case, alphabetic code for language of text. Use established codes from"USMARC Code List for Languages" |
|
| ??? | Data not yet supplied (fill characters) | |||
| *eng |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| MOD | 38 | 1 | MODIFIED RECORD The record does not contain all the information found on the corresponding manual cataloging copy |
|
| s | Shortened | |||
| d | Dashed-on information omitted | |||
| x | Missing characters | |||
| r | Completely romanized/printed cards in script | |||
| o | Completely romanized/printed cards romanized | |||
| *blank | Not modified | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| T/AUD | 22 | 1 | TARGET AUDIENCE | |
| *blank | Unknown or not applicable | |||
| a | Preschool | |||
| b | Primary | |||
| c | Elementary and junior high | |||
| d | Secondary (senior high) | |||
| e | Adult | |||
| f | Specialized | |||
| g | General | |||
| j | Juvenile | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| REPRO | 23 | 1 | FORM OF ITEM | |
| *blank | None of the following | |||
| r | Regular print reproduction | |||
| a | Microfilm | |||
| b | Microfiche | |||
| c | Microopaque | |||
| d | Large print | |||
| f | Braille | |||
| g | Punched paper tape (OBSOLETE) | |||
| h | Magnetic tape (OBSOLETE) | |||
| i | Multimedia (OBSOLETE) | |||
| z | Other (OBSOLETE) | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| D/CODE | 6 | 1 | TYPE OF DATE / PUBLICATION STATUS | |
| b | No dates given; B.C. date involved | |||
| d | Serial item ceased publication | |||
| e | Detailed date | |||
| *s | Single known date/probable date | |||
| c | Serial item currently published (Obsolete for books) | |||
| t | Publication date and copyright date | |||
| i | Inclusive dates of collection | |||
| k | Range of years of bulk of collection | |||
| m | Multiple dates | |||
| p | Date of distribution/release/issue and production/recording session when different | |||
| r | Reprint/reissue date and original date | |||
| n | Dates unknown | |||
| u | Serial item status unknown | |||
| q | Questionable date | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| DT/1 | 7 | 4 | DATE 1/BEGINNING DATE OF PUBLICATION The content is determined by the Type of Date code (D/CODE), above |
|
| *???? | Data not yet supplied (fill characters) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| DT/2 | 11 | 4 | DATE 2/ENDING DATE OF PUBLICATION The content is determined by the Type of Date code (D/CODE), above |
|
| ???? | Data not yet supplied (fill characters) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| CONT | 24 | 4 | NATURE OF CONTENTS CODES Note: Use up to four codes in the sequence listed below: |
|
| *blank | No specified nature of contents | |||
| a | Abstracts/summaries | |||
| b | Bibliographies | |||
| c | Catalogs | |||
| d | Dictionaries | |||
| e | Encyclopedias | |||
| f | Handbooks | |||
| g | Legal articles | |||
| i | Indexes | |||
| j | Patent document | |||
| k | Discographies | |||
| l | Legislation | |||
| n | Surveys of the literature in subject area | |||
| o | Reviews | |||
| p | Programmed texts | |||
| q | Filmographies | |||
| r | Directories | |||
| s | Statistics | |||
| t | Technical reports | |||
| v | Legal cases and case notes | |||
| w | Law reports and digests | |||
| y | Yearbooks (OBSOLETE) | |||
| ???? | Data not yet supplied (fill characters) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| ILLUS | 18 | 4 | ILLUSTRATIONS Note: Use up to four codes in the sequence listed below: |
|
| *blank | No illustrations | |||
| a | Illustrations | |||
| b | Maps | |||
| c | Portraits | |||
| d | Charts | |||
| e | Plans | |||
| f | Plates | |||
| g | Music | |||
| h | Facsimiles | |||
| i | Coats of arms | |||
| j | Genealogical tables | |||
| k | Forms | |||
| l | Samples | |||
| m | Phonodisc, phonowire, etc. | |||
| n | Photographs | |||
| o | Photographs | |||
| p | Illuminations | |||
| ???? | Data not yet supplied (fill characters) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| GOVT | 28 | 1 | GOVERNMENT PUBLICATION | |
| *blank | Not a government publication | |||
| i | International intergovernmental | |||
| f | Federal/national | |||
| a | Autonomous or semi-autonomous components of the Soviet Union, Yugoslavia, or Malaysia | |||
| m | Multistate | |||
| s | State, provincial, territorial, dependent, etc. | |||
| c | Multilocal | |||
| l | Local | |||
| o | Government publication-level undetermined | |||
| u | Unknown if item is government publication | |||
| z | Other type of government publication | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| BIOG | 34 | 1 | BIOGRAPHY | |
| *blank | No biographical material | |||
| a | Autobiography | |||
| b | Individual biography | |||
| c | Collective biography | |||
| d | Contains biographical information | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| FEST | 30 | 1 | FESTSCHRIFT | |
| *0 | Not a festschrift | |||
| 1 | Festschrift | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| CONF |
29 | 1 | CONFERENCE PUBLICATION | |
| *0 | Not a conference publication | |||
| 1 | Conference publication | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| FICT | 33 | 1 | FICTION | |
| *0 | Not fiction | |||
| 1 | Fiction | |||
| ? | Data not yet supplied (fill character) |
| Heading | Position in Field | Length | Codes | Fixed Length Data Elements (008) |
| INDX | 31 | 1 | INDEX | |
| *0 | No index | |||
| 1 | Index present | |||
| ? | Data not yet supplied (fill character) |
Back to Tag Table Index | Back to 008 Index