| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 752 | ADDED ENTRY - HIERARCHICAL PLACE NAME This field provides a hierarchical form of geographic access to bibliographic records. (max. length = 512, repeatable) |
|||
| $a | Country | |||
| $b | State, province, territory | |||
| $c | County, region, islands area | |||
| $d | City | |||
| $6 | Linkage |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 753 | SYSTEM DETAILS ACCESS TO COMPUTER FILES (max. length = 512, repeatable) |
|||
| $a | Make and model of machine | |||
| $b | Programming language | |||
| $c | Operating system | |||
| $6 | Linkage |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 754 | ADDED ENTRY - TAXONOMIC IDENTIFICATION (max. length = 512, repeatable) |
|||
| $a | Taxonomic name/Taxonomic hierarchical category | |||
| $2 | Source of taxonomic identificationcal category | |||
| $6 | Linkage |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 755 | ADDED ENTRY - PHYSICAL CHARACTERISTICS (OBSOLETE) (max. length = 512, repeatable) |
|||
| $a | Access term | |||
| $v | Form subdivision | |||
| $x | General subdivision | |||
| $y | Chronological subdivision | |||
| $z | Geographic subdivision | |||
| $2 | Source of term | |||
| $3 | Materials specified | |||
| $6 | Linkage |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 760 | MAIN SERIES ENTRY(S) Use when record in hand is a subseries (max. length = 512, repeatable) |
|||
| *0 | Print/display a note (constant is "Main series:") | |||
| 1 | Do not print/display a note | |||
| blank | Display constant controller (Constant is: "Main series") | |||
| 8 | No display constant generated | |||
| $7 |
|
|||
| $a | Main entry heading | |||
| $b | Edition | |||
| $c | Qualifying information | |||
| $d | Place, publisher and date of publication | |||
| $g | Relationship information | |||
| $h | Physical description | |||
| $i | Display text | |||
| $m | Material-specific details | |||
| $n | Note | |||
| $o | Other item identifier | |||
| $q | Parallel title (OBSOLETE) | |||
| $s | Uniform title | |||
| $t | Title | |||
| $w | Record control number (NOTIS record number preceded by NUC code in parentheses) e.g., $w (IEN)AAK1234 |
|||
| $x | ISSN | |||
| $y | CODEN designation | |||
| $6 | Linkage |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 762 | SUBSERIES ENTRY(S) (max. length = 512, repeatable) |
|||
| *0 | Print/display a note (constant is "Has subseries:") | |||
| 1 | Do not print/display a note | |||
| blank | Display constant controller (Constant is: "Has subseries") | |||
| 8 | No display constant generated | |||
| $7 |
|
|||
| $a | Main entry heading | |||
| $b | Edition | |||
| $c | Qualifying information | |||
| $d | Place, publisher and date of publication | |||
| $g | Relationship information | |||
| $h | Physical description of source | |||
| $i | Display text | |||
| $m | Material-specific details | |||
| $n | Note | |||
| $o | Other item identifier | |||
| $q | Parallel title (OBSOLETE) | |||
| $s | Uniform title | |||
| $t | Title | |||
| $w | Record control number (NOTIS record number preceded by NUC code in parentheses) e.g., $w (IEN)AAK1234 |
|||
| $x | International Standard Serial Number | |||
| $y | CODEN designation | |||
| $6 | Linkage |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 765 | ORIGINAL LANGUAGE ENTRY (max. length = 512, repeatable) R 09/83 |
|||
| *0 | Print/display a note (constant is "Translation of:") | |||
| 1 | Do not print/display a note | |||
| blank | Display constant controller (Constant is: "Translation of") | |||
| 8 | No display constant generated | |||
| $7 |
|
|||
| $a | Main entry heading | |||
| $b | Edition | |||
| $c | Qualifying information | |||
| $d | Place, publisher, and date of publication | |||
| $g | Relationship information | |||
| $h | Physical description of source | |||
| $i | Display text | |||
| $k | Series data for related title | |||
| $m | Material-specific details | |||
| $n | Note | |||
| $o | Other item identifier | |||
| $q | Parallel title (OBSOLETE) | |||
| $r | Report number | |||
| $s | Uniform title | |||
| $t | Title | |||
| $u | Standard technical report number | |||
| $w | Record control number (NOTIS record number preceded by NUC code in parentheses) e.g., $w (IEN)AAK1234 |
|||
| $x | International Standard Serial Number | |||
| $y | CODEN designation | |||
| $z | International Standard Book Number | |||
| $6 | Linkage |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 767 | TRANSLATION ENTRY (max. length = 512, repeatable) R 07/89 |
|||
| *0 | Print/display a note (constant is "Translated as:") | |||
| 1 | Do not print/display a note | |||
| blank | Display constant controller (Constant is: "Translated as") | |||
| 8 | No display constant generated | |||
| $7 |
|
|||
| $a | Main entry heading | |||
| $b | Edition | |||
| $c | Qualifying information | |||
| $d | Place, publisher, and date of publication | |||
| $g | Relationship information | |||
| $h | Physical description of source | |||
| $i | Display text | |||
| $k | Series data for related item | |||
| $m | Material-specific details | |||
| $n | Note | |||
| $o | Other item identifier | |||
| $q | Parallel title (OBSOLETE) | |||
| $r | Report number | |||
| $s | Uniform title | |||
| $t | Title | |||
| $u | Standard Technical Report Number | |||
| $w | Record control number (NOTIS record number preceded by NUC code in parentheses) e.g., $w (IEN)AAK1234 |
|||
| $x | International Standard Serial Number | |||
| $y | CODEN designation | |||
| $z | International Standard Book Number | |||
| $6 | Linkage |