| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 863 | ENUMERATION AND CHRONOLOGY -- BASIC BIBLIOGRAPHIC UNITS (max. length = 512, repeatable) |
|||
| *blank | No information provided | |||
| 3 | Holdings level 3 | |||
| 4 | Holdings level 4 | |||
| 5 | Holdings level 4 with piece designation | |||
| *blank | Form of holdings not specified | |||
| 0 | Compressed | |||
| 1 | Uncompressed | |||
| 2 | Compressed, use textual display | |||
| 3 | Uncompressed, use textual display | |||
| 4 | Item(s) not published | |||
| $8 | Link and sequence number | |||
| $a | First level of enumeration | |||
| $b | Second level of enumeration | |||
| $c | Third level of enumeration | |||
| $d | Fourth level of enumeration | |||
| $e | Fifth level of enumeration | |||
| $f | Sixth level of enumeration | |||
| $g | Alternative numbering scheme, first level of enumeration | |||
| $h | Alternative numbering scheme, second level of enumeration | |||
| $i | First level of chronology | |||
| $j | Second level of chronology | |||
| $k | Third level of enumeration | |||
| $l | Fourth level of enumeration | |||
| $m | Alternative numbering scheme, chronology | |||
| $n | Converted Gregorian year | |||
| $p | Piece designation | |||
| $q | Piece physical condition | |||
| $s | Copyright article-fee code | |||
| $t | Copy number | |||
| $w | Break indicator | |||
| $x | Nonpublic note | |||
| $z | Public note |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 864 | ENUMERATION AND CHRONOLOGY -- SUPPLEMENTARY MATERIAL (max. length = 512, repeatable) |
|||
| *blank | No information provided | |||
| 3 | Holdings level 3 | |||
| 4 | Holdings level 4 | |||
| 5 | Holdings level 4 with piece designation | |||
| *blank | Form of holdings not specified | |||
| 0 | Compressed | |||
| 1 | Uncompressed | |||
| 2 | Compressed, use textual display | |||
| 3 | Uncompressed, use textual display | |||
| 4 | Item(s) not published | |||
| $8 | Link and sequence number | |||
| $a | First level of enumeration | |||
| $b | Second level of enumeration | |||
| $c | Third level of enumeration | |||
| $d | Fourth level of enumeration | |||
| $e | Fifth level of enumeration | |||
| $f | Sixth level of enumeration | |||
| $g | Alternative numbering scheme, first level of enumeration | |||
| $h | Alternative numbering scheme, second level of enumeration | |||
| $i | First level of chronology | |||
| $j | Second level of chronology | |||
| $k | Third level of enumeration | |||
| $l | Fourth level of enumeration | |||
| $m | Alternative numbering scheme, chronology | |||
| $n | Converted Gregorian year | |||
| $o | Title of supplementary material | |||
| $p | Piece designation | |||
| $q | Piece physical condition | |||
| $s | Copyright article-fee code | |||
| $t | Copy number | |||
| $w | Break indicator | |||
| $x | Nonpublic note | |||
| $z | Public note |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 865 | ENUMERATION AND CHRONOLOGY -- INDEXES (max. length = 512, repeatable) |
|||
| *blank | No information provided | |||
| 4 | Holdings level 4 | |||
| 5 | Holdings level 4 with piece designation | |||
| *blank | Form of holdings not specified | |||
| 1 | Uncompressed | |||
| 3 | Uncompressed, use textual display | |||
| $8 | Link and sequence number | |||
| $a | First level of enumeration | |||
| $b | Second level of enumeration | |||
| $c | Third level of enumeration | |||
| $d | Fourth level of enumeration | |||
| $e | Fifth level of enumeration | |||
| $f | Sixth level of enumeration | |||
| $g | Alternative numbering scheme, first level of enumeration | |||
| $h | Alternative numbering scheme, second level of enumeration | |||
| $i | First level of chronology | |||
| $j | Second level of chronology | |||
| $k | Third level of enumeration | |||
| $l | Fourth level of enumeration | |||
| $m | Alternative numbering scheme, chronology | |||
| $n | Converted Gregorian year | |||
| $o | Title of index | |||
| $p | Piece designation | |||
| $q | Piece physical condition | |||
| $s | Copyright article-fee code | |||
| $t | Copy number | |||
| $w | Break indicator | |||
| $x | Nonpublic note | |||
| $z | Public note |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 866 | TEXTUAL HOLDINGS -- BASIC BIBLIOGRAPHIC UNIT (max. length = 512, repeatable) |
|||
| blank | No information provided | |||
| 3 | Holdings level 3 | |||
| *4 | Holdings level 4 | |||
| 5 | Holdings level 4 with piece designation | |||
| 0 | Non-standard notation | |||
| *1 | ANSI Z39.44 or ANSI/NISO Z39.57 | |||
| 2 | ANSI Z39.42 | |||
| $8 |
Link and sequence number | |||
| $a | Textual holdings | |||
| $x | Nonpublic note | |||
| $z | Public note |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 867 | TEXTUAL HOLDINGS -- SUPPLEMENTARY MATERIAL (max. length = 512, repeatable) |
|||
| blank | No information provided | |||
| 3 | Holdings level 3 | |||
| *4 | Holdings level 4 | |||
| 5 | Holdings level 4 with piece designation | |||
| 0 | Non-standard notation | |||
| *1 | ANSI Z39.44 or ANSI/NISO Z39.57 | |||
| 2 | ANSI Z39.42 | |||
| $8 |
Link and sequence number | |||
| $a | Textual holdings | |||
| $x | Nonpublic note | |||
| $z | Public note |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 868 | TEXTUAL HOLDINGS -- INDEXES (max. length = 512, repeatable) |
|||
| blank | No information provided | |||
| 3 | Holdings level 3 | |||
| *4 | Holdings level 4 | |||
| 5 | Holdings level 4 with piece designation | |||
| 0 | Non-standard notation | |||
| *1 | ANSI Z39.44 or ANSI/NISO Z39.57 | |||
| 2 | ANSI Z39.42 | |||
| $8 |
Link and sequence number | |||
| $a | Textual holdings | |||
| $x | Nonpublic note | |||
| $z | Public note |
| Tag | Ind 1 | Ind 2 | Subfield Codes |
Definition |
| 899 | ENUMERATION & CHRONOLOGY -- NOTIS MARC HOLDINGS DATA ** (max. length = 512, repeatable) |
|||
| $a | Holdings string | |||
| $x | Nonpublic note | |||
| $z | Public note |