| Office | Name | Dates |
|---|---|---|
| Adjutant General | Horatio Gates | 17 Jun 1775-5 Jun 1776 |
| Joseph Reed | 5 Jun 1776-13 Jan 1777 | |
| Vacant | 14 Jan 1777-17 Jun 1777 | |
| Timothy Pickering | 18 Jun 1777-5 Jan 1778 | |
| Alexander Scammell | 5 Jan 1778-8 Jan 1781 | |
| Edward Hand | 8 Jan 1781-end of war | |
| Paymaster General | James Warren | 27 Jul 1775-19 Apr 1776 |
| William Palfrey | 27 Apr 1776-14 Dec 1780 | |
| John Pierce | 17 Jan 1781-end of war | |
| Mustermaster General | Stephen Moylan | 11 Aug 1775-7 Jun 1776 |
| Gunning Bedford | 18 Jun 1776-10 Apr 1777 | |
| Joseph Ward | 10 Apr 1777-1 Mar 1780 | |
| Judge Advocate | William Tudor | 30 Jul 1775-10 Apr 1777 |
| John Laurance | 10 Apr 1777-3 Jun 1782 | |
| Vacant | 4 Jun 1782-1 Oct 1782 | |
| Thomas Edwards | 2 Oct 1782-end of war | |
| Inspector General | Thomas Conway (nominal) | 13 Dec 1777-28 Apr 1778 |
| Frederick Steuben | 28 Mar 1778-end of war | |
| Quartermaster General | Thomas Mifflin | 14 Aug 1775-7 Jun 1776 |
| Stephen Moylan | 7 Jun 1776-28 Sep 1776 | |
| Thomas Mifflin | 28 Sep 1776-7 Nov, 1777 | |
| Vacant | 8 Nov 1777-1 Mar 1778 | |
| Nathanael Greene | 2 Mar 1778-5 Aug 1780 | |
| Timothy Pickering | 5 Aug 1780-end of war | |
| Commissary General of Purchases | Joseph Trumbull | 19 Jul 1775-18 Jun 1777 |
| Joseph Trumbull | 18 Jun 1777-5 Aug 1777 | |
| William Buchanan | 5 Aug 1777-9 Apr 1778 | |
| Jeremiah Wadsworth | 9 Apr 1778-2 Dec 1779 | |
| Ephraim Blaine | 2 Dec 1779-Nov 1781 | |
| Commissary General of Issues | Charles Stewart | 18 Jun 1777-Nov 1781 |
| Director General of Hospital Department | Dr. Benjamin Church | 27 Jul 1775-4 Oct 1775 |
| Dr. John Morgan | 17 Oct 1775-9 Jan 1777 | |
| Vacant | 10 Jan 1777-9 Apr 1777 | |
| Dr. William Shippen | 10 Apr 1777-3 Jan 1781 | |
| Dr. John Cochran | 17 Jan 1781-end of war |
page updated 7 May 2001