|
Division a |
|
|
|
|
|
|---|---|---|---|---|---|
|
1942 |
|||||
|
|
(c) | ||||
|
|
(d) | ||||
|
|
(d) | ||||
|
|
15 Jan 42 | New York | U.K. | 26 Jan 42 | May 42 |
|
|
(e) | ||||
|
|
10 Mar 42 | San Francisco | Hawaii | 15 Mar 42 | Apr 42 |
|
|
19 Mar 42 | San Francisco | Australia | 7 Apr 42 | May 42 |
|
|
22 Apr 42 | San Francisco | Australia | 14 May 42 | May 42 |
| 30 Apr 42 | New York | Iceland | 11 May 42 | May 42 | |
| 11 May 42 | New York | U.K. | 16 May 42 | Jun 42 | |
| 26 May 42 | San Francisco | Fiji Islands | 10 Jun 42 | Sep 42 | |
| 2 Aug 42 | New York | U.K. | 7 Aug 42 | Aug 42 | |
| 23 Aug 42 | San Francisco | Hawaii | 1 Sep 42 | Oct 42 | |
| 1 Oct 42 | San Francisco . | New Zealand | 23 Oct 42 | Oct 42 | |
| 5 Oct 42 | New York | U.K. | 11 Oct 42 | Oct 42 | |
| 24 Oct 42 | Hampton Roads | North Africa | 8 Nov 42 | Jan 43 | |
| 12 Dec 42 | New York | North Africa | 25 Dec 42 | Dec 42 | |
| 12 Dec 42 | New York | North Africa | 25 Dec 42 | Jan 43 | |
1943 |
|||||
| 1 Apr 43 | New York | North Africa | 13 Apr 43 | Apr 43 | |
| 24 Apr 43 | San Francisco | Alaska | 30 Apr 43 | Jul 43 | |
| 28 Apr 43 | New York | North Africa | 10May43 | May 43 | |
| 8 Jun 43 | Hampton Roads | North Africa | 22 Jun 43 | Aug 43 | |
| 26 Jun 43 | San Francisco | Australia | 11 Jul 43 | Jul 43 | |
| 7 Jul 43 | San Francisco | Hawaii | 12 Jul 43 | Jul 43 |
| Division a |
|
|
|
|
|
|---|---|---|---|---|---|
| 21 Jul 43 | San Francisco | Hawaii | 29 Jul 43 | Oct 43 | |
| 5 Sep 43 | New York | U. K. | 18 Sep 43 | Oct 43 | |
| 5 Sep 43 | New York | U. K. | 15 Sep 43 | Oct 43 | |
| 8 Oct 43 | New York | U. K. | 18 Oct 43 | Oct 43 | |
| 8 Oct 43 | Boston | U. K. | 18 Oct 43 | Oct 43 | |
| 5 Dec 43 | New York | U. K. | 15 Dec 43 | Dec 43 | |
| 6 Dec 43 | Hampton Roads | North Africa | 15 Dec 43 | Jan 44 | |
| 24 Dec 43 | Hampton Roads | North Africa | 2 Jan 44 | Jan 44 | |
| 30 Dec 43 | Boston | U. K. | 11 Jan 44 | Jan 44 | |
| 31 Dec 43 | New Orleans | Hawaii | 17 Jan 44 | Feb 44 | |
1944 |
|||||
| 11 Jan 44 | San Francisco | Guadalcanal | 29 Jan 44 | Mar 44 | |
| 18 Jan 44 | New York | U. K | 29 Jan 44 | Feb 44 | |
| 4 Feb 44 | Hampton Roads | North Africa | 28 Feb 44 | Mar 44 | |
| 11 Feb 44 | Boston | U. K. | 23 Feb 44 | Feb 44 | |
| 11 Feb 44 | New York | U. K. | 23 Feb 44 | Feb 44 | |
| 11 Feb 44 | New York | U. K. | 23 Feb 44 | Feb 44 | |
| 13 Mar 44 | Hampton Roads | New Guinea | 24 Apr 44 | Apr 44 | |
| 23 Mar 44 | New York | U. K. | 4 Apr 44 | Apr 44 | |
| 24 Mar 44 | San Francisco | Hawaii | 30 Mar 44 | Apr 44 | |
| 3 Apr 44 | Hampton Roads | North Africa | 21 Apr 44 | May 44 | |
| 6 Apr 44 | New York | U. K. | 16 Apr 44 | Apr 44 | |
| 6 Apr 44 | Boston | U. K. | 18 Apr 44 | Apr 44 | |
| 13 Apr 44 | Seattle | Hawaii | 19 Apr 44 | May 44 | |
| 8 May 44 | San Francisco | New Guinea | 29 May 44 | Jun 44 | |
| 11 May 44 | New York | U. K. | 27 May 44 | May 44 | |
| 6 Jun 44 | New York | U. K. | 14 Jun 44 | Jun 44 | |
| 1 Jul 44 | New York | U. K. | 7 Jul 44 | Jul 44 | |
| 3 Jul 44 | San Francisco | Hawaii | 8 Jul 44 | Jul 44 | |
| 23 Jul 44 | San Francisco | Hawaii | 28 Jul 44 | Aug 44 | |
| 6 Aug 44 | New York | U. K. | 11 Aug 44 | Aug 44 | |
| 10 Aug 44 | Boston | U. K. | 17 Aug 44 | Aug 44 | |
| 17 Aug 44 | Boston | U. K. | 25 Aug 44 | Aug 44 | |
| 18 Aug 44 | New York | U. K. | 1 Sep 44 | Aug 44 | |
| 27 Aug 44 | New York | France | 7 Sep 44 | Sep 44 | |
| 27 Aug 44 | New York | France | 7 Sep 44 | Sep 44 | |
| 5 Sep 44 | Boston | France | 15 Sep 44 | Sep 44 | |
| 12 Sep 44 | New York | France | 23 Sep 44 | Sep 44 | |
| 13 Sep 44 | New York | France | 23 Sep 44 | Sep 44 | |
| 20 Sep 44 | New York | U. K. | 2 Oct 44 | Oct 44 | |
| 20 Sep 44 | New York | U. K. | 1 Oct 44 | Oct 44 | |
| 22 Sep 44 | Hampton Roads | Italy | 16 Oct 44 | Nov 44 | |
| 29 Sep 44 | New York | 11 Oct 44 | Oct 44 | ||
| 29 Sep 44 | Boston | U. K. | 11 Oct 44 | Oct 44 |
|
|
|
|
30 Sep 44 |
|---|---|---|---|
| Jun 1921 a | Philippines-Lost in combat, May 1942 | (Captured) | |
| Oct 1941 b | Central Pacific, New Guinea | New Guinea | |
| Oct 1941 b | Central Pacific, Guadalcanal, Northern Solomons | New Caledonia | |
| Feb 1941 c | Tunisia, Naples-Foggia, Rome-Arno, Anzio, No. Apennines d | Italy | |
| May 1942 e | Guadalcanal, Northern Solomons | Bougainville | |
| Oct 1940 c | Western Pacific | Espiritu Santo | |
| Sep 1940 c | Papua, New Guinea | New Guinea | |
| Oct 1940 c | Papua, New Guinea | New Guinea | |
| Oct 1939 | Normandy, No. France, Rhineland | France | |
| Jul 1940 | Tunisia, Naples-Foggia, Rome-Arno, Anzio, No. Apennines d | Italy | |
| Oct 1940 c | Northern Solomons | Bougainville | |
| May 1917 | Algeria-French Morocco, Tunisia, Sicily, Normandy, No France, Rhineland . | Belgium | |
| Mar 1941 c | Bismarck Archipelago | New Britain | |
| Feb 1941 c | Guadalcanal, Northern Solomons, New Guinea | New Guinea | |
| Feb 1941 c | Normandy, No. France, Rhineland | Netherlands | |
|
Nov 1917
|
Algeria-Morocco, Tunisia, Sicily, Naples-Foggia, Rome-Arno, Anzio, So. France, Rhineland | France |
| Jul 1940 | Sicily, Normandy, No. France, Rhineland d | Netherlands | |
| Aug 1940 | Tunisia, Sicily, Normandy, No. France, Rhineland d | Germany | |
| Nov 1940 c | Naples-Foggia, Rome-Arno, Anzio, So. France, Rhineland | France | |
| Jul 1940 | Aleutians, Eastern Mandates | Central Pac | |
| Mar 1942 | Sicily, Naples-Foggia, Normandy, Rhineland | Netherlands | |
| Sep 1940 c | Sicily, Naples-Foggia, Rome-Arno, Anzio, So. France, Rhineland, | France | |
| Sep 1921 | New Guinea, Bismarck Archipelago | Admiralties | |
| Mar 1941 c | New Guinea | New Guinea | |
| Oct 1939 | New Guinea | New Guinea | |
| Aug 1941 | Normandy, No. France, Rhineland | Germany | |
| Aug 1942 | Normandy, Rhineland | Netherlands | |
| Sep 1917 | Normandy, No. France, Rhineland | Belgium | |
| Feb 1941 c | Normandy, No. France, Rhineland . | Luxembourg | |
| Jul 1940 | Normandy, No. France, Rhineland | Luxembourg | |
| Jul 1942 | Rome-Arno, No. Apennines | Italy | |
| May 1942 | Rome-Arno, No. Apennines | Italy | |
| Apr 1941 | Normandy, No. France, Rhineland | France | |
| Jan 1941 c | New Guinea | New Guinea | |
| May 1942 | New Guinea, Northern Solomons | Treasury Is. | |
| Jun 1940 | Normandy, No. France, Rhineland | Belgium | |
| Feb 1943 f | (None) | (Inactivated) | |
| Sep 1940 c | Normandy, No. France, Rhineland | Netherlands | |
| Oct 1941 | Normandy, No. France, Rhineland | Luxembourg | |
| Feb 1942 | Normandy, No. France, Rhineland | France | |
| Nov 1940 c | New Guinea | Morotai | |
| Mar 1942 | Normandy, No. France, Rhineland | France | |
| Mar 1942 | Western Pacific | Guam | |
| Aug 1942 | Rome-Arno, No. Apennines | Italy |
|
|
|
|
|
|---|---|---|---|
|
|
|
||