![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Arthur Hotzel :Femtosecond Electron Dynamics of the Adsorbate-Covered Cu(111) Surface |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-FileFor download in PDF format click the chapter title 3. 2PPE von Oberflächenzuständen auf Cu(111) 5. Hetero-Schichtsysteme auf Cu(111) 6. 2PPE von Benzol auf Cu(111) 7. Abschließende Zusammenfassung |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/1999/55/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | time-resolved two-photon photoemission; ultrafast electron dynamics; Cu(111); adsorbates; electronic surface states; image potential states; dielectric continuum model; intraband relaxation | |
DNB-Sachgruppe: | 29 Physik, Astronomie | |
Classification PACS: | 73.20.At; 73.20.Dx; 73.20.Hb; 73.40.Ns; 73.50.Gr; 78.47.+p; 79.60.Bm; 79.60.Dp; 41.20.Cv; 42.50.Ct | |
Date of disputation: | 15-Jul-99 | |
PhDThesis from: | Department Physik, Freie Universität Berlin | |
First Referee: | Prof. Dr. Gerhard Ertl | |
Second Referee: | Prof. Dr. Karl-Heinz Rieder | |
Contact (Author): | hotzel@fhi-berlin.mpg.de | |
Contact (Advisor): | wolf@fhi-berlin.mpg.de | |
Date created: | 01-Oct-99 | |
Date available: | 06-Oct-99 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |