![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Stephan Funk :Ultrafast Reaction Dynamics at Surfaces: Desorption and Oxidation of CO on Ru(001) induced by Femtosecond Laser Pulses |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/1999/63/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | ultrafast reactions dynamics, surface femtochemistry, substrate mediated photochemistry, | |
DNB-Sachgruppe: | 29 Physik, Astronomie | |
Classification PACS: | 82.50.-m; 82.40.Js; 78.47.+p; 63.20.Kr | |
Date of disputation: | 03-Nov-1999 | |
PhDThesis from: | Fachbereich Physik, Freie Universität Berlin | |
First Referee: | Prof. Dr. Gerhard Ertl | |
Second Referee: | Prof. Dr. Ludger Wöste | |
Contact (Author): | funk@fhi-berlin.mpg.de | |
Contact (Advisor): | wolf@fhi-berlin.mpg.de | |
Notes: | Weitere Keywords: phonon-electron and phonon-phonon interactions, two-temperature-model, dip in surface temperature, vibrational heating, phonon-adsorbate and electron-adsorbate interactions, energy transfer time, fs-Laser-induced desorption and oxidation, dynamical cooling in translation, isotope effect, vibrations at surfaces, broadband-IR sum-frequency generation (IR-VIS-SFG) | |
Date created: | 25-Nov-1999 | |
Date available: | 24-Aug-2000 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |