![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Gerd Wedler :Influence of Stress on Morphology and Magnetism of Heteroepitaxial Thin Films |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2001/110/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | stress, Fe, GaAs, MgO, Cr, Ge, Si, cantilever beam magnetometer, morphology, magnetoelastic coupling | |
DNB-Sachgruppe: | 29 Physik, Astronomie | |
Classification PACS: | 68.60.Bs, 68.55.Ac, 75.70.-i, 75.80.+q | |
Date of disputation: | 19-Jun-2001 | |
PhDThesis from: | Fachbereich Physik, Freie Universität Berlin | |
First Referee: | Prof. Karl Heinz Rieder | |
Second Referee: | Prof. Paul Fumagalli | |
Contact (Author): | wedler@physik.fu-berlin.de | |
Contact (Advisor): | koch@pdi-berlin.de | |
Date created: | 03-Jul-2001 | |
Date available: | 04-Jul-2001 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |