![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Marcus Gründel :Monitoring of cardiac output during cardiac surgery: comparison of Lithium indicator dilution and thermodilution techniques |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2001/273/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | cardiac output, monitoring, swan-ganz-catheter | |
DNB-Sachgruppe: | 33 Medizin | |
Date of disputation: | 14-Dec-2001 | |
PhDThesis from: | Fachbereich Humanmedizin, Freie Universität Berlin | |
First Referee: | Prof. Axel Pries | |
Second Referee: | Prof. Jürgen Link | |
Contact (Author): | gruendel@dhzb.de | |
Contact (Advisor): | mappes@dhzb.de | |
Date created: | 21-Jan-2002 | |
Date available: | 23-Jan-2002 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |