![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Anette Husmann :New aspects concerning the relationship between glycosylated hemoglobin (HbA1c) and mean blood glucose depending on diabetes duration in insulin-dependent diabetes mellitus. |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2002/165/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | glykosylated hemoglobin, HbA1c, mean blood glucose, insulin-dependent diabetes mellitus, diabetes duration | |
DNB-Sachgruppe: | 33 Medizin | |
Date of disputation: | 13-Aug-2002 | |
PhDThesis from: | Fachbereich Humanmedizin, Freie Universität Berlin | |
First Referee: | Prof.Dr. Dr. h. c. (Univ. Umea) Hans-Peter Meißner | |
Second Referee: | Prof. Dr. Konrad Keller | |
Contact (Author): | anette@stefanhusmann.de | |
Date created: | 28-Aug-2002 | |
Date available: | 09-Sep-2002 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |