![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Andrea Arbeiter :High-resolution mapping and molecular analysis of the region around the resistance locus RPB1 on chromosome 1 of Arabidopsis thaliana (L.) Heynh. |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2002/217/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | Arabidopsis thaliana, Plasmodiophora brassicae, resistance, mapping | |
DNB-Sachgruppe: | 32 Biologie | |
Date of disputation: | 12-Apr-2002 | |
PhDThesis from: | Fachbereich Biologie, Chemie, Pharmazie, Freie Universität Berlin | |
First Referee: | Prof. Dr. Maria Dolores Sacristán | |
Second Referee: | Prof. Dr. Thomas Schmülling | |
Contact (Author): | arbeiter@zedat.fu-berlin.de | |
Contact (Advisor): | sacris@zedat.fu-berlin.de | |
Date created: | 25-Oct-2002 | |
Date available: | 01-Nov-2002 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |