![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Anne Letsch :High frequencies of circulating Melanoma-reactive CD8+ T Cells in patients with advanced melanoma |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title 0. Titelblatt und Inhaltsverzeichnis |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2002/72/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | Melanoma, T cells, Tumorreactive T cells, ELISPOT | |
DNB-Sachgruppe: | 33 Medizin | |
Date of disputation: | 15-Jan-2002 | |
PhDThesis from: | Fachbereich Humanmedizin, Freie Universität Berlin | |
First Referee: | PD Dr. Carmen Scheibenbogen | |
Second Referee: | Prof. Dr. Dr. Christoph Geilen | |
Contact (Author): | anne.letsch@medizin.fu-berlin.de | |
Contact (Advisor): | carmen.scheibenbogen@medizin.fu-berlin.de | |
Date created: | 08-May-2002 | |
Date available: | 15-May-2002 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |