![]() |
FU Berlin | |
Jascha Repp :scanning tunneling microscopy and spectroscopy of adsorbates on metal and insulator surfaces |
![]() |
|Abstract| |Table of Contents| |More Information| | |
More Information: | ||
| Online available: | http://www.diss.fu-berlin.de/2002/84/indexe.html | |
| Language of PhDThesis: | german | |
| Keywords: | STM, insulator, thin film, Cu(111), atomic manipulation | |
| DNB-Sachgruppe: | 29 Physik, Astronomie | |
| Classification PACS: | 68.55.-a, 68.35.Fx, 61.16.Ch | |
| Date of disputation: | 13-May-2002 | |
| PhDThesis from: | Fachbereich Physik, Freie Universität Berlin | |
| First Referee: | Prof. Dr. Karl-Heinz Rieder | |
| Second Referee: | Prof. Dr. Frank Forstmann | |
| Contact (Author): | jascha.repp@epost.de | |
| Contact (Advisor): | rieder@physik.fu-berlin.de | |
| Date created: | 16-May-2002 | |
| Date available: | 06-Jun-2002 | |
| || DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
| Fragen und Kommentare an: darwin@inf.fu-berlin.de | |
© Freie Universität Berlin 1999 | |