![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Nina Bremermann :Comparing studies in regard of health, fattening efficiency and meat quality of pigs in the indoor and outdoor keeping respectively |
![]() |
|Abstract| |Table of Contents| |More Information| |
AbstractIn this thesis I am talking about pigs in stable and outdoor-keeping. Especially in regard of health, fattening efficiency and meat quality. |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2002/88/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | Pigs; Outdoor; Health; Fattening Efficiency; Studies Comparing; Meat Quality | |
DNB-Sachgruppe: | 34 Veterinärmedizin | |
Date of disputation: | 22-Mar-2002 | |
PhDThesis from: | Fachbereich Veterinärmedizin, Freie Universität Berlin | |
First Referee: | Prof. Dr. Karl Heinz Lahrmann | |
Second Referee: | Prof. Dr. Otto Kaufmann | |
Third Referee: | Univ.-Prof. Dr. Norbert-Christian Juhr | |
Contact (Author): | NinaBremermann@gmx.net | |
Date created: | 17-Jun-2002 | |
Date available: | 17-Jun-2002 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |