![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Dino Tonti :Photoelektronspektroskopie zur Interkalationsreaktion von Alkalimetallen in Übergangsmetalldichalkogeniden |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title 3 Experimental3.2 UHV equipment and spectrometer systems 3.3 Preparative methods 3.4 Ex-situ characterization techniques 4 Thin film synthesis4.2 The electronic structure of TiX2 4.3 Optimization 4.4 The reaction mechanism 4.5 Ex-situ characterizations 5 Intercalation5.2 Co-deposition experiments 5.3 Deposition on thin films 5.4 In-situ electrochemical intercalation 6 Discussion and conclusions6.2 The ionic and electronic contributions to the electrochemical potential 6.3 Summary of results and perspectives ReferencesList of abbreviationsPublications |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2000/145/indexe.html | |
Language of PhDThesis: | english | |
Keywords: | Intercalation, XPS, UPS, Chemical Beam Epitaxy, TiS2, Na, chemical potential | |
DNB-Sachgruppe: | 30 Chemie | |
Classification PACS: | 71.20, 73, 81.15.Hi, 81.15.-z, 81.20.-n, 81.70.-q, 82.30.-b, 82.45.-h, 82.80.Fk, 82.80.Ms, 82.80.Pv | |
Date of disputation: | 24-Oct-2000 | |
PhDThesis from: | Fachbereich Biologie, Chemie, Pharmazie, Freie Universität Berlin | |
First Referee: | Prof. Dr. Wolfram Jaegermann | |
Second Referee: | Prof. Dr. Helmut Tributsch | |
Contact (Author): | dino.t@gmx.net | |
Contact (Advisor): | jaegerw@surface.tu-darmstadt.de | |
Date created: | 12-Dec-2000 | |
Date available: | 02-Feb-2001 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |