![]() |
FU Berlin | |
Kathrin Schöllhammer :Climatology of Gravity Wave Activity in the mid latitudes |
![]() |
|Abstract| |Table of Contents| |More Information| | |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information: | ||
| Online available: | http://www.diss.fu-berlin.de/2002/284/indexe.html | |
| Language of PhDThesis: | german | |
| Keywords: | gravity wave activity, non-orographic, geostrophic adjustment | |
| DNB-Sachgruppe: | 31 Geowissenschaften | |
| Date of disputation: | 23-Apr-2002 | |
| PhDThesis from: | Fachbereich Geowissenschaften, Freie Universität Berlin | |
| First Referee: | Prof. Dr. Karin Labitzke | |
| Second Referee: | Dr. habil. Peter Nevir | |
| Contact (Author): | schoellh@zedat.fu-berlin.de | |
| Contact (Advisor): | labitzke@strat01.met.fu-berlin.de | |
| Date created: | 10-Dec-2002 | |
| Date available: | 12-Dec-2002 | |
| || DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
| Fragen und Kommentare an: darwin@inf.fu-berlin.de | |
© Freie Universität Berlin 1999 | |