![]() |
FU Berlin | |
Steffen Schuler :Transport properties and defects in polycrystalline CuGaSe2 thin films and heterostructures |
![]() |
|Abstract| |Table of Contents| |More Information| | |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
| Online available: | http://www.diss.fu-berlin.de/2002/294/indexe.html | |
| Language of PhDThesis: | german | |
| Keywords: | CuGaSe2, solar cells, transport properties, grain boundaries, self compensation | |
| DNB-Sachgruppe: | 29 Physik, Astronomie | |
| Classification PACS: | 84.60.Jt, 72.20.My, 73.50.Jt, 61.72.Vv, 61.82.Fk, 71.20.Nr, 73.40.Lq, 81.15.Ef, 81.15.Hi, 68.55.Ln, 73., 73.50.-h, 73.50.Gr, 72.20.Jv, 74.78.Fk, 79.60.Jv | |
| Date of disputation: | 04-Dec-2002 | |
| PhDThesis from: | Fachbereich Physik, Freie Universität Berlin | |
| First Referee: | Prof. Dr. Martha Ch. Lux-Steiner | |
| Second Referee: | Prof. Dr. William D. Brewer | |
| Third Referee: | Prof. Dr. J. Luther | |
| Contact (Author): | steffen.schuler@web.de | |
| Contact (Advisor): | lux-steiner@hmi.de | |
| Date created: | 16-Dec-2002 | |
| Date available: | 20-Dec-2002 | |
| || DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
| Fragen und Kommentare an: darwin@inf.fu-berlin.de | |
© Freie Universität Berlin 1999 | |