![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Berthold Borucki :The orientation of the electronic dipole moment in stationary and transient chromophore states of the light-driven proton pump bacteriorhodopsin |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-FileFor download in PDF format click the chapter title 0. Titelseite und Inhaltsverzeichnis1. Einführung in das biologische System Bacteriorhodopsi n und Zielsetzung
|
More Information: | ||
Online available: | http://darwin.inf.fu-berlin.de/1998/25/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | bacteriorhodopsin, purple membranes, chromophore reorientation, linear dichroism, linear birefringence | |
DNB-Sachgruppe: | 29 Physik, Astronomie | |
Classification PACS: | 87.15.-v; 42.25.Ja | |
Date of disputation: | 11-Nov-98 | |
PhDThesis from: | Department Physik, Freie Universität Berlin | |
First Referee: | Prof. Dr. Maarten P. Heyn | |
Second Referee: | Prof. Dr. Klaus Möbius | |
Contact (Author): | borucki@physik.fu-berlin.de | |
Contact (Advisor): | heyn@physik.fu-berlin.de | |
Date created: | 16-Dec-98 | |
Date available: | 25-Jun-99 |
|| DARWIN|| Digitale Dissertationen || Digitale Dissertationen : Autoren A-Z || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |