![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Katinka Matz :Effects of an initial hemorrhagic shock on hemodynamic and clinical course of a subsequent Pseudomonas aeruginosa sepsis in a porcine "two-hit" model |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2001/113/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | Pigs; Animal Experiments; Shock; Septicaemia; Pseudomonas Aeruginosa | |
DNB-Sachgruppe: | 34 Veterinärmedizin | |
Date of disputation: | 27-Apr-2001 | |
PhDThesis from: | Fachbereich Veterinärmedizin, Freie Universität Berlin | |
First Referee: | Univ.-Prof. Dr. L. Brunnberg | |
Second Referee: | PD Dr. J. Haberstroh | |
Third Referee: | Univ.-Prof. Dr. M.F.G. Schmidt | |
Contact (Advisor): | katinka.engel@netaddress.com | |
Date created: | 20-Dec-2001 | |
Date available: | 17-Jan-2002 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |