![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Iris Sandra Retzko :Pulse Plasma Polymerization of Acetylene, Ethylene, 1,3-Butadiene and Styrene: |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title 4. Methoden der Charakterisierung 5. Charakterisierung der undotierten Plasmapolymere 6. Charakterisierung der alkalimetalldotierten Plasmapolymere |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2001/133/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | Plasma Polymerization, Alkali-Metall-Doping, Conductivity, XPS, NEXAFS, FTIR | |
DNB-Sachgruppe: | 30 Chemie | |
Date of disputation: | 20-Jul-2001 | |
PhDThesis from: | Fachbereich Biologie, Chemie, Pharmazie, Freie Universität Berlin | |
First Referee: | Prof. Dr. Manfred Hennecke | |
Second Referee: | Prof. Dr. Helmut Baumgärtel | |
Third Referee: | Prof. Dr. Ulrich Abram, Prof. Dr. Klaus Christmann | |
Contact (Author): | iris.retzko@bam.de | |
Contact (Advisor): | manfred.hennecke@bam.de | |
Date created: | 23-Jul-2001 | |
Date available: | 25-Jul-2001 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |