![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Wolfgang Soyer :Analysis of geomagnetic variations in the Central and Southern Andes |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2002/134/indexe.html | |
Language of PhDThesis: | english | |
Keywords: | geoelectromagnetic induction, magnetotellurics, inter-station transfer function, 2-D inversion | |
DNB-Sachgruppe: | 31 Geowissenschaften | |
Date of disputation: | 22-May-2002 | |
PhDThesis from: | Fachbereich Geowissenschaften, Freie Universität Berlin | |
First Referee: | Prof. Dr. Volker Haak | |
Second Referee: | Prof. Dr. Hans-Jürgen Götze | |
Contact (Author): | w.soyer@geophysik.fu-berlin.de | |
Contact (Advisor): | vhaak@gfz-potsdam.de | |
Date created: | 24-Jul-2002 | |
Date available: | 26-Jul-2002 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |