Target Date | Central Pacific | Southwest Pacific | China, Burma, and India |
---|---|---|---|
15 August 1943 | Kiska | ||
1 September 1943 | Lae-Madang | ||
15 October 1943 | Buin-Faisi | ||
1 November 1943 | (1) Upper Burma (2) Akyab-Ramree |
||
15 November 1943 | Gilberts | ||
1 December 1943 | (1) W. New Britain (2) Kieta (3) Buka (neutralize) |
||
1 January 1944 | Marshalls | ||
1 February 1944 | (1) Rabaul (neutralize) (2) Wewak |
||
1 May 1944 | Kavieng | ||
1 June 1944 | Ponape | Manus | |
1 August 1944 | Hollandia | ||
1 September 1944 | Truk | ||
15 September 1944 | Wakde | ||
15 October 1944 | Japen Island | ||
1 November 1944 | Complete Burma | ||
30 November 1944 | Manokwari | ||
31 December 1944 | Palau |
Return to the Table of Contents
Last updated 1 June 2004 |