![]() |
FU Berlin | |
Helmut Degen :Development of a performance model for a need-centered software production |
![]() |
|Abstract| |Table of Contents| |More Information| | |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title Inhaltsverzeichnis
(42 KByte)
1 Einleitung
(516 KByte)
|
|
|
More Information: | ||
| Online available: | http://www.diss.fu-berlin.de/1999/11/indexe.html | |
| Language of PhDThesis: | german | |
| Keywords: | software-marketing, software production, software design, software engineering, software market research, lifestyle model | |
| DNB-Sachgruppe: | 28 Informatik, Datenverarbeitung | |
| Date of disputation: | 18-Dec-1998 | |
| PhDThesis from: | Fachbereich Politik- u. Sozialwissenschaft, Freie Universität Berlin | |
| First Referee: | Univ.-Prof. Dr. Gernot Wersig | |
| Second Referee: | Univ.-Prof. Dr. Horst Völz | |
| Contact (Author): | helmut@degen.com | |
| Contact (Advisor): | wersig@zedat.fu-berlin.de | |
| Date created: | 18-Feb-1999 | |
| Date available: | 24-Feb-1999 | |
| || DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
| Fragen und Kommentare an: darwin@inf.fu-berlin.de | |
© Freie Universität Berlin 1999 | |