![]() |
![]() |
![]() |
![]() |
FU Berlin | |
Friederike Weritz :Absorption spectroscopy on single levitated microparticles |
![]() |
|Abstract| |Table of Contents| |More Information| |
Table of ContentsDownload the whole PhDthesis as a zip-tar file or as zip-File For download in PDF format click the chapter title |
More Information: | ||
Online available: | http://www.diss.fu-berlin.de/2001/99/indexe.html | |
Language of PhDThesis: | german | |
Keywords: | electrocynamic trap microparticles aerosols spectroscopy | |
DNB-Sachgruppe: | 29 Physik, Astronomie | |
Date of disputation: | 08-May-2001 | |
PhDThesis from: | Fachbereich Physik, Freie Universität Berlin | |
First Referee: | Prof. Dr. Ludger Wöste | |
Second Referee: | Prof. Dr. Helmut Baumgärtel | |
Contact (Author): | fweritz@physik.fu-berlin.de | |
Contact (Advisor): | woeste@physik.fu-berlin.de | |
Date created: | 19-Jun-2001 | |
Date available: | 25-Jun-2001 |
|| DARWIN|| Digitale Dissertationen || Dissertation|| German Version|| FU Berlin|| Seitenanfang || |
![]() |
Fragen und Kommentare an: darwin@inf.fu-berlin.de |
© Freie Universität Berlin 1999 |